
TRAVISBENJAMIN
#17 / WR
- HT/WT
- 5'10"
- BIRTHDATE
- 12/29/1989 (32)
- EXP
- 10 yr
- COLLEGE
- Miami (FL)
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2021 | SF | 5 | 0 | 0 | — | 0 |
| 2019 | LAC | 5 | 0 | 0 | — | 0 |
| 2018 | LAC | 12 | 7 | 41 | 5.9 | 0 |
| 2017 | LAC | 16 | 13 | 96 | 7.4 | 0 |
| 2016 | LAC | 14 | 2 | -3 | -1.5 | 0 |
| 2015 | CLE | 16 | 4 | 12 | 3.0 | 0 |
| 2014 | CLE | 16 | 3 | 11 | 3.7 | 0 |
| 2013 | CLE | 8 | 1 | 45 | 45.0 | 0 |
| 2012 | CLE | 13 | 6 | 66 | 11.0 | 0 |
| Career | — | 105 | 36 | 268 | 7.4 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2021 | SF | 5 | 0 | 5 | 0 | — | 0 |
| 2019 | LAC | 5 | 6 | 16 | 30 | 5.0 | 0 |
| 2018 | LAC | 12 | 12 | 24 | 186 | 15.5 | 1 |
| 2017 | LAC | 16 | 34 | 65 | 567 | 16.7 | 4 |
| 2016 | LAC | 14 | 47 | 75 | 677 | 14.4 | 4 |
| 2015 | CLE | 16 | 68 | 125 | 966 | 14.2 | 5 |
| 2014 | CLE | 16 | 18 | 46 | 314 | 17.4 | 3 |
| 2013 | CLE | 8 | 5 | 13 | 105 | 21.0 | 0 |
| 2012 | CLE | 13 | 18 | 37 | 298 | 16.6 | 2 |
| Career | — | 105 | 208 | 406 | 3,143 | 15.1 | 19 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2021 | SF | 5 | 0.0 | 0.0 | 0 |
| 2019 | LAC | 5 | 9.0 | 1.8 | 0 |
| 2018 | LAC | 12 | 40.7 | 3.4 | 1 |
| 2017 | LAC | 16 | 130.3 | 8.1 | 4 |
| 2016 | LAC | 14 | 134.4 | 9.6 | 4 |
| 2015 | CLE | 16 | 199.8 | 12.5 | 5 |
| 2014 | CLE | 16 | 68.5 | 4.3 | 3 |
| 2013 | CLE | 8 | 26.0 | 3.3 | 0 |
| 2012 | CLE | 13 | 70.4 | 5.4 | 2 |
| Career | — | 105 | 679.1 | 6.5 | 19 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2021 | SF | 5 | -9.6 | 0.0 | -9.6 | 3.3% | 9.5% | 0.12 |
| 2019 | LAC | 5 | -7.9 | 0.0 | -7.9 | 47.1% | -12.8% | 0.62 |
| 2018 | LAC | 12 | -2.4 | 0.2 | -2.6 | 5.5% | 13.9% | 0.18 |
| 2017 | LAC | 16 | 17.9 | 5.3 | 12.6 | 11.4% | 20.2% | 0.31 |
| 2016 | LAC | 14 | 15.3 | -1.9 | 17.8 | 15.8% | 13.7% | 0.33 |
| 2015 | CLE | 16 | 5.9 | 0.1 | 5.8 | 20.5% | 31.6% | 0.53 |
| 2014 | CLE | 16 | 8.2 | 0.4 | 7.7 | 9.2% | 17.0% | 0.26 |
| 2013 | CLE | 8 | 4.8 | 2.7 | 2.1 | 24.5% | 0.0% | 0.37 |
| 2012 | CLE | 13 | -4.4 | 2.6 | -7.0 | 6.6% | 13.2% | 0.19 |
| Career | — | 105 | 27.7 | 9.4 | 18.8 | — | — | — |