Player Warehouse
Player Warehouse
QB, RB, WR, and TE season production from the free nflverse dataset.
Players
5,224
Seasons
1999-2025
Rows
17,175
Compare
Player comparison
Search a player above, then add up to four players to compare season-by-season production.
QB
Top 25 of 107Full QB
| Player | Teams | Yrs | G | PPG | PPR | Pass | INT | Rush | CPOE | EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 8 | 127 | 22.3 | 2.8k | 30.1k / 220 | 94 | 4.7k / 79 | 0.9 | 783.7 |
| Patrick Mahomes | KC | 9 | 126 | 21.6 | 2.7k | 35.9k / 267 | 85 | 2.7k / 19 | 3.2 | 1,124.8 |
| Dak Prescott | DAL | 10 | 139 | 18.8 | 2.6k | 36.0k / 243 | 92 | 2.1k / 31 | 1.5 | 621.1 |
| Russell Wilson | DEN/NYG/PIT/SEA | 10 | 141 | 18.1 | 2.6k | 33.0k / 247 | 80 | 3.1k / 19 | 4.9 | 299.7 |
| Aaron Rodgers | GB/NYJ/PIT | 10 | 138 | 18.5 | 2.5k | 33.9k / 270 | 58 | 1.5k / 15 | 2.1 | 635.3 |
| Jared Goff | DET/LAR | 10 | 151 | 16.6 | 2.5k | 39.6k / 256 | 102 | 596 / 12 | -0.3 | 448.1 |
| Matthew Stafford | DET/LAR | 10 | 146 | 16.8 | 2.4k | 38.5k / 260 | 98 | 713 / 3 | -0.2 | 429.5 |
| Kirk Cousins | ATL/MIN/WAS | 10 | 144 | 16.9 | 2.4k | 37.5k / 251 | 101 | 861 / 15 | 2.8 | 394.4 |
| Lamar Jackson | BAL | 8 | 116 | 20.4 | 2.4k | 22.6k / 187 | 56 | 6.5k / 35 | 2.0 | 627.5 |
| Tom Brady | -/NE/TB | 8 | 110 | 18.9 | 2.1k | 31.2k / 221 | 62 | 247 / 11 | 1.9 | 691.8 |
| Derek Carr | -/LV/NO | 10 | 137 | 15.2 | 2.1k | 34.0k / 204 | 87 | 726 / 7 | 2.3 | 339.6 |
| Baker Mayfield | CLE/LAR/TB | 8 | 123 | 15.8 | 1.9k | 28.6k / 198 | 101 | 1.6k / 11 | -0.1 | 205.8 |
| Matt Ryan | -/ATL/IND | 8 | 108 | 17.2 | 1.9k | 30.0k / 179 | 76 | 776 / 8 | 2.6 | 414.6 |
| Justin Herbert | LAC | 6 | 95 | 19.1 | 1.8k | 24.8k / 163 | 58 | 1.7k / 15 | 0.7 | 367.4 |
| Jalen Hurts | PHI | 6 | 92 | 19.3 | 1.8k | 17.9k / 110 | 45 | 3.6k / 63 | 3.0 | 337.7 |
| Kyler Murray | ARI | 7 | 87 | 19.4 | 1.7k | 20.5k / 121 | 60 | 3.2k / 32 | 1.1 | 215.5 |
| Carson Wentz | IND/KC/LAR/MIN/PHI/WAS | 10 | 101 | 16.2 | 1.6k | 23.6k / 159 | 72 | 1.5k / 11 | 1.6 | 101.0 |
| Joe Burrow | CIN | 6 | 77 | 19.5 | 1.5k | 20.8k / 157 | 51 | 847 / 12 | 3.8 | 377.7 |
| Deshaun Watson | CLE/HOU | 8 | 90 | 16.0 | 1.4k | 17.9k / 123 | 48 | 2.1k / 20 | 0.5 | 268.9 |
| Ryan Tannehill | -/MIA/TEN | 8 | 90 | 15.7 | 1.4k | 19.4k / 129 | 61 | 1.2k / 22 | 2.7 | 217.9 |
| Ben Roethlisberger | PIT | 7 | 78 | 17.3 | 1.4k | 21.1k / 146 | 64 | 182 / 5 | -0.9 | 293.4 |
| Andy Dalton | CAR/CHI/CIN/DAL/NO | 10 | 101 | 13.2 | 1.3k | 21.8k / 130 | 78 | 743 / 8 | -2.3 | -16.7 |
| Drew Brees | -/NO | 6 | 70 | 19.1 | 1.3k | 19.5k / 143 | 38 | 48 / 11 | 4.7 | 527.6 |
| Philip Rivers | IND/LAC | 6 | 83 | 16.0 | 1.3k | 22.5k / 144 | 77 | 60 / 0 | 2.1 | 434.1 |
| Sam Darnold | CAR/MIN/NYJ/SEA/SF | 8 | 100 | 13.2 | 1.3k | 20.4k / 123 | 82 | 1.1k / 14 | -0.9 | -124.2 |
RB
Top 25 of 224Full RB
| Player | Teams | Yrs | G | PPG | PPR | Carries | Rush | Rec | Tgt% | EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | CAR/SF | 9 | 112 | 22.5 | 2.5k | 1,658 | 7.6k / 62 | 626-778 / 5.4k / 36 | 65% | 154.4 |
| Derrick Henry | BAL/TEN | 10 | 152 | 16.0 | 2.4k | 2,662 | 13.0k / 122 | 189-245 / 1.8k / 5 | 17% | 85.6 |
| Alvin Kamara | NO | 9 | 126 | 18.6 | 2.3k | 1,674 | 7.3k / 61 | 606-767 / 4.9k / 25 | 49% | 8.8 |
| Ezekiel Elliott | -/DAL/NE | 10 | 135 | 15.3 | 2.1k | 2,139 | 9.1k / 74 | 368-483 / 2.7k / 14 | 34% | -130.1 |
| Saquon Barkley | NYG/PHI | 8 | 106 | 17.8 | 1.9k | 1,826 | 8.4k / 55 | 358-489 / 2.7k / 16 | 37% | -85.3 |
| Aaron Jones | GB/MIN | 9 | 124 | 14.5 | 1.8k | 1,564 | 7.6k / 52 | 351-467 / 2.7k / 21 | 42% | 60.0 |
| Austin Ekeler | LAC/WAS | 9 | 115 | 15.6 | 1.8k | 1,081 | 4.8k / 43 | 480-604 / 4.3k / 30 | 52% | 33.5 |
| Joe Mixon | CIN/HOU | 9 | 128 | 13.6 | 1.7k | 1,816 | 7.4k / 60 | 319-399 / 2.4k / 14 | 21% | -103.1 |
| Josh Jacobs | GB/LV | 7 | 105 | 16.1 | 1.7k | 1,840 | 7.8k / 74 | 269-341 / 2.1k / 2 | 27% | -138.6 |
| James Conner | ARI/PIT | 9 | 108 | 14.4 | 1.6k | 1,393 | 6.1k / 60 | 289-347 / 2.3k / 12 | 18% | 36.1 |
| Jonathan Taylor | IND | 6 | 84 | 18.3 | 1.5k | 1,551 | 7.6k / 69 | 187-239 / 1.5k / 7 | 9% | -20.9 |
| Kareem Hunt | CLE/KC | 9 | 121 | 12.4 | 1.5k | 1,393 | 5.8k / 55 | 267-342 / 2.2k / 18 | 22% | 47.5 |
| Melvin Gordon | -/BAL/DEN/LAC | 9 | 98 | 15.3 | 1.5k | 1,409 | 5.9k / 56 | 279-378 / 2.3k / 14 | 24% | -102.5 |
| David Montgomery | CHI/DET | 7 | 105 | 13.4 | 1.4k | 1,477 | 6.1k / 59 | 231-285 / 1.9k / 4 | 22% | -66.1 |
| Todd Gurley | -/ATL/LAR | 6 | 75 | 17.8 | 1.3k | 1,231 | 5.0k / 57 | 222-310 / 2.1k / 12 | 36% | -74.4 |
| Dalvin Cook | -/DAL/MIN/NYJ | 9 | 89 | 15.0 | 1.3k | 1,357 | 6.2k / 47 | 237-308 / 1.9k / 5 | 96% | -71.8 |
| Nick Chubb | CLE/HOU | 8 | 100 | 13.3 | 1.3k | 1,463 | 7.4k / 54 | 141-193 / 1.1k / 5 | 23% | 10.5 |
| Tony Pollard | DAL/TEN | 7 | 111 | 11.1 | 1.2k | 1,264 | 5.8k / 33 | 250-326 / 1.8k / 5 | 19% | -41.8 |
| Leonard Fournette | -/BUF/JAX/TB | 8 | 80 | 15.3 | 1.2k | 1,144 | 4.5k / 34 | 312-388 / 2.2k / 7 | 52% | -82.8 |
| Latavius Murray | -/BAL/BUF/DEN/LV/MIN/NO | 9 | 119 | 9.5 | 1.1k | 1,212 | 5.1k / 51 | 181-225 / 1.2k / 2 | 18% | -63.1 |
| Mark Ingram | -/BAL/NO | 8 | 93 | 12.0 | 1.1k | 1,069 | 4.9k / 39 | 200-246 / 1.4k / 10 | 23% | -29.6 |
| David Johnson | -/ARI/HOU/NO | 8 | 74 | 14.6 | 1.1k | 881 | 3.5k / 31 | 241-344 / 2.3k / 14 | 24% | -122.6 |
| Devin Singletary | BUF/HOU/NYG | 7 | 110 | 9.5 | 1.0k | 1,120 | 4.9k / 29 | 214-274 / 1.4k / 4 | 26% | -74.3 |
| Kenyan Drake | -/ARI/BAL/GB/LV/MIA | 9 | 102 | 10.0 | 1.0k | 868 | 3.8k / 34 | 218-299 / 1.7k / 8 | 33% | -62.0 |
| D'Andre Swift | CHI/DET/PHI | 5 | 73 | 13.7 | 1.0k | 846 | 3.7k / 29 | 237-306 / 1.8k / 8 | 13% | -60.7 |
WR
Top 25 of 314Full WR
| Player | Teams | Yrs | G | PPG | PPR | Rec | Yds | TD | Tgt% | Air% | WOPR | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davante Adams | GB/LAR/LV/NYJ | 10 | 149 | 18.7 | 2.8k | 929-1,462 | 11.7k | 113 | 78% | 46% | 1.50 | 438.9 |
| Tyreek Hill | KC/MIA | 10 | 145 | 17.9 | 2.6k | 819-1,200 | 11.4k | 83 | 51% | 54% | 1.14 | 540.2 |
| Stefon Diggs | BUF/HOU/MIN/NE | 10 | 148 | 16.3 | 2.4k | 890-1,260 | 10.8k | 70 | 139% | 96% | 2.77 | 400.0 |
| Mike Evans | TB | 10 | 146 | 16.2 | 2.4k | 724-1,222 | 10.8k | 93 | 59% | 57% | 1.28 | 410.9 |
| DeAndre Hopkins | ARI/BAL/HOU/KC/TEN | 10 | 147 | 14.5 | 2.1k | 767-1,214 | 9.8k | 66 | 82% | 71% | 1.72 | 306.4 |
| Keenan Allen | CHI/LAC | 10 | 133 | 16.0 | 2.1k | 840-1,237 | 9.5k | 54 | 72% | 37% | 1.34 | 334.9 |
| Adam Thielen | -/CAR/MIN | 10 | 146 | 13.0 | 1.9k | 684-979 | 8.2k | 63 | 79% | 95% | 1.85 | 350.5 |
| Cooper Kupp | LAR/SEA | 9 | 120 | 15.8 | 1.9k | 681-961 | 8.4k | 59 | 66% | 40% | 1.27 | 314.3 |
| Amari Cooper | -/BUF/CLE/DAL/LV | 10 | 137 | 13.8 | 1.9k | 639-1,033 | 9.0k | 58 | 60% | 63% | 1.35 | 299.4 |
| Tyler Lockett | LV/SEA | 10 | 162 | 11.4 | 1.8k | 642-924 | 8.2k | 56 | 81% | 21% | 1.36 | 391.9 |
| D.J. Moore | CAR/CHI | 8 | 131 | 13.2 | 1.7k | 608-977 | 8.2k | 41 | 74% | 94% | 1.77 | 201.9 |
| Brandin Cooks | BUF/DAL/HOU/LAR/NE/NO | 10 | 145 | 11.9 | 1.7k | 597-937 | 8.1k | 48 | 39% | 94% | 1.25 | 279.4 |
| Justin Jefferson | MIN | 6 | 94 | 18.0 | 1.7k | 579-871 | 8.5k | 42 | 28% | 39% | 0.70 | 330.5 |
| Chris Godwin | TB | 9 | 119 | 13.8 | 1.6k | 612-867 | 7.6k | 41 | 62% | 35% | 1.17 | 350.3 |
| CeeDee Lamb | DAL | 6 | 95 | 17.0 | 1.6k | 571-837 | 7.4k | 41 | 25% | 30% | 0.58 | 244.5 |
| DK Metcalf | PIT/SEA | 7 | 112 | 13.7 | 1.5k | 497-825 | 7.2k | 54 | 108% | 56% | 2.01 | 187.1 |
| A.J. Brown | PHI/TEN | 6 | 90 | 16.1 | 1.5k | 446-695 | 7.0k | 49 | 83% | 225% | 2.82 | 335.2 |
| Julio Jones | -/ATL/PHI/TB/TEN | 9 | 98 | 14.7 | 1.4k | 500-782 | 7.5k | 32 | 61% | 66% | 1.38 | 334.7 |
| Terry McLaurin | WAS | 7 | 107 | 13.5 | 1.4k | 498-786 | 7.0k | 41 | 56% | 68% | 1.32 | 214.9 |
| Michael Thomas | -/NO | 8 | 83 | 17.2 | 1.4k | 565-743 | 6.6k | 36 | 89% | 141% | 2.32 | 315.1 |
| Robert Woods | -/BUF/HOU/LAR/TEN | 10 | 126 | 11.2 | 1.4k | 531-824 | 6.4k | 27 | 58% | 25% | 1.04 | 217.5 |
| Tyler Boyd | -/CIN/TEN | 10 | 135 | 10.3 | 1.4k | 552-810 | 6.4k | 31 | 48% | 20% | 0.86 | 191.2 |
| Deebo Samuel | SF/WAS | 7 | 97 | 14.1 | 1.4k | 406-609 | 5.5k | 27 | 68% | 73% | 1.53 | 178.3 |
| Jarvis Landry | -/CLE/MIA/NO | 8 | 100 | 13.3 | 1.3k | 519-806 | 6.0k | 29 | 73% | 17% | 1.21 | 106.8 |
| Courtland Sutton | DEN | 8 | 114 | 11.7 | 1.3k | 453-770 | 6.4k | 39 | 76% | 90% | 1.77 | 174.8 |
TE
Top 25 of 155Full TE
| Player | Teams | Yrs | G | PPG | PPR | Rec | Yds | TD | Tgt% | Air% | WOPR | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Kelce | KC | 10 | 159 | 15.8 | 2.5k | 941-1,318 | 11.3k | 72 | 66% | 158% | 2.09 | 516.4 |
| George Kittle | SF | 9 | 124 | 13.8 | 1.7k | 595-802 | 8.0k | 52 | 68% | 59% | 1.43 | 367.4 |
| Zach Ertz | ARI/PHI/WAS | 10 | 134 | 12.0 | 1.6k | 656-966 | 6.6k | 48 | 56% | 16% | 0.96 | 123.3 |
| Mark Andrews | BAL | 8 | 121 | 11.8 | 1.4k | 484-702 | 6.0k | 56 | 74% | 48% | 1.45 | 291.3 |
| Hunter Henry | LAC/NE | 9 | 129 | 9.8 | 1.3k | 455-663 | 5.3k | 47 | 41% | 58% | 1.02 | 207.2 |
| Evan Engram | DEN/JAX/NYG | 9 | 124 | 10.1 | 1.3k | 546-810 | 5.4k | 26 | 37% | 28% | 0.75 | 43.4 |
| Dallas Goedert | PHI | 8 | 107 | 10.1 | 1.1k | 409-558 | 4.7k | 35 | 47% | 87% | 1.31 | 169.2 |
| Austin Hooper | ATL/CLE/LV/NE/TEN | 10 | 152 | 7.0 | 1.1k | 430-584 | 4.4k | 30 | 35% | 15% | 0.63 | 167.9 |
| David Njoku | CLE | 9 | 113 | 8.8 | 991.6 | 384-588 | 4.1k | 34 | 17% | 12% | 0.34 | 37.0 |
| Dalton Schultz | DAL/HOU | 8 | 111 | 8.7 | 969.6 | 405-580 | 4.1k | 27 | 14% | 11% | 0.28 | 90.2 |
| Darren Waller | BAL/LV/MIA/NYG | 8 | 86 | 11.2 | 965.9 | 372-529 | 4.4k | 26 | 78% | 39% | 1.44 | 139.8 |
| Tyler Higbee | LAR | 10 | 128 | 7.4 | 945.0 | 386-568 | 3.9k | 27 | 37% | 58% | 0.96 | 99.8 |
| T.J. Hockenson | DET/MIN | 6 | 82 | 11.3 | 924.2 | 382-562 | 4.0k | 23 | 41% | 28% | 0.81 | 65.7 |
| Jonnu Smith | ATL/MIA/NE/PIT/TEN | 9 | 134 | 6.8 | 905.5 | 345-487 | 3.5k | 30 | 34% | 7% | 0.56 | 95.5 |
| Mike Gesicki | CIN/MIA/NE | 8 | 122 | 7.2 | 876.3 | 353-540 | 3.8k | 24 | 50% | 35% | 1.00 | 64.5 |
| Taysom Hill | NO | 9 | 115 | 7.4 | 847.5 | 110-147 | 1.0k | 11 | 11% | 2% | 0.17 | 116.4 |
| Jared Cook | -/GB/LAC/LV/NO | 7 | 87 | 9.5 | 825.4 | 280-446 | 3.7k | 29 | 40% | 55% | 0.99 | 142.8 |
| Jimmy Graham | -/CHI/GB/NO/SEA | 8 | 97 | 8.5 | 819.8 | 285-446 | 3.2k | 36 | 42% | 14% | 0.73 | 93.6 |
| Trey McBride | ARI | 4 | 62 | 12.9 | 802.7 | 347-461 | 3.5k | 17 | 19% | 17% | 0.41 | 67.2 |
| Noah Fant | CIN/DEN/SEA | 7 | 107 | 7.4 | 794.1 | 334-460 | 3.6k | 18 | 49% | 10% | 0.80 | 59.1 |
| Rob Gronkowski | -/NE/TB | 6 | 62 | 12.5 | 776.1 | 241-381 | 3.7k | 27 | 17% | 23% | 0.41 | 196.6 |
| Kyle Rudolph | -/MIN/NYG/TB | 8 | 95 | 8.1 | 769.2 | 300-424 | 3.0k | 28 | 87% | 9% | 1.36 | 113.5 |
| Eric Ebron | DET/IND/PIT | 7 | 79 | 9.6 | 759.6 | 279-442 | 3.1k | 27 | 44% | 38% | 0.92 | 74.3 |
| Kyle Pitts | ATL | 5 | 78 | 9.4 | 731.5 | 284-451 | 3.6k | 15 | 20% | 26% | 0.48 | 52.4 |
| Cole Kmet | CHI | 6 | 97 | 7.3 | 710.7 | 288-399 | 2.9k | 21 | 15% | 13% | 0.31 | 64.0 |