

ERICEBRON
PIT / #85 / TE
- HT/WT
- 6'4"
- BIRTHDATE
- 4/10/1993 (28)
- EXP
- 8 yr
- COLLEGE
- North Carolina
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | 0 | — | 0 |
| 2021 | PIT | 8 | 1 | 1 | 1.0 | 1 |
| 2020 | PIT | 15 | 0 | 0 | — | 0 |
| 2019 | IND | 11 | 0 | 0 | — | 0 |
| 2018 | IND | 16 | 3 | -8 | -2.7 | 1 |
| 2017 | DET | 16 | 0 | 0 | — | 0 |
| 2016 | DET | 13 | 1 | 1 | 1.0 | 1 |
| 2015 | DET | 14 | 0 | 0 | — | 0 |
| 2014 | DET | 12 | 0 | 0 | — | 0 |
| Career | — | 105 | 5 | -6 | -1.2 | 3 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | 0 | 0 | — | 0 |
| 2021 | PIT | 8 | 12 | 18 | 84 | 7.0 | 1 |
| 2020 | PIT | 15 | 56 | 91 | 558 | 10.0 | 5 |
| 2019 | IND | 11 | 31 | 52 | 375 | 12.1 | 3 |
| 2018 | IND | 16 | 66 | 110 | 750 | 11.4 | 13 |
| 2017 | DET | 16 | 53 | 86 | 574 | 10.8 | 4 |
| 2016 | DET | 13 | 61 | 85 | 711 | 11.7 | 1 |
| 2015 | DET | 14 | 47 | 70 | 537 | 11.4 | 5 |
| 2014 | DET | 12 | 25 | 47 | 248 | 9.9 | 1 |
| Career | — | 105 | 351 | 559 | 3,837 | 10.9 | 33 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0.0 | — | 0 |
| 2021 | PIT | 8 | 32.5 | 4.1 | 2 |
| 2020 | PIT | 15 | 141.8 | 9.5 | 5 |
| 2019 | IND | 11 | 86.5 | 7.9 | 3 |
| 2018 | IND | 16 | 222.2 | 13.9 | 14 |
| 2017 | DET | 16 | 132.4 | 8.3 | 4 |
| 2016 | DET | 13 | 144.2 | 11.1 | 2 |
| 2015 | DET | 14 | 130.7 | 9.3 | 5 |
| 2014 | DET | 12 | 55.8 | 4.6 | 1 |
| Career | — | 105 | 946.1 | 9.0 | 36 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2021 | PIT | 8 | 3.9 | 2.2 | 1.7 | 5.7% | 5.3% | 0.12 |
| 2020 | PIT | 15 | 2.6 | 0.0 | 2.6 | 14.7% | 16.2% | 0.33 |
| 2019 | IND | 11 | -2.9 | 0.0 | -2.9 | 192.6% | 157.0% | 3.99 |
| 2018 | IND | 16 | 28.9 | -3.6 | 34.2 | 16.8% | 22.0% | 0.41 |
| 2017 | DET | 16 | 8.2 | 0.0 | 8.2 | 15.7% | 14.3% | 0.34 |
| 2016 | DET | 13 | 33.5 | 0.8 | 32.7 | 16.9% | 10.3% | 0.33 |
| 2015 | DET | 14 | 13.8 | 0.0 | 13.8 | 13.7% | 13.1% | 0.30 |
| 2014 | DET | 12 | 3.6 | 0.0 | 3.6 | 8.0% | 9.5% | 0.19 |
| Career | — | 105 | 91.6 | -0.6 | 93.9 | — | — | — |