

BENROETHLISBERGER
PIT / #7 / QB
- HT/WT
- 6'5"
- BIRTHDATE
- 3/2/1982 (39)
- EXP
- 18 yr
- COLLEGE
- Miami (OH)
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2021 | PIT | 16 | 390 | 605 | 64.5 | 3,740 | 6.2 | 22 | 10 |
| 2020 | PIT | 15 | 399 | 608 | 65.6 | 3,803 | 6.3 | 33 | 10 |
| 2019 | PIT | 2 | 35 | 62 | 56.5 | 351 | 5.7 | 0 | 1 |
| 2018 | PIT | 16 | 452 | 675 | 67.0 | 5,129 | 7.6 | 34 | 16 |
| 2017 | PIT | 15 | 361 | 562 | 64.2 | 4,259 | 7.6 | 28 | 14 |
| 2016 | PIT | 14 | 328 | 509 | 64.4 | 3,819 | 7.5 | 29 | 13 |
| 2015 | PIT | 12 | 319 | 469 | 68.0 | 3,938 | 8.4 | 21 | 16 |
| 2014 | PIT | 16 | 408 | 608 | 67.1 | 4,952 | 8.1 | 32 | 9 |
| 2013 | PIT | 16 | 375 | 584 | 64.2 | 4,261 | 7.3 | 28 | 14 |
| 2012 | PIT | 13 | 284 | 449 | 63.3 | 3,265 | 7.3 | 26 | 8 |
| 2011 | PIT | 15 | 324 | 513 | 63.2 | 4,077 | 7.9 | 21 | 14 |
| 2010 | PIT | 12 | 240 | 389 | 61.7 | 3,200 | 8.2 | 17 | 5 |
| 2009 | PIT | 15 | 337 | 506 | 66.6 | 4,328 | 8.6 | 26 | 12 |
| 2008 | PIT | 16 | 282 | 470 | 60.0 | 3,314 | 7.1 | 17 | 15 |
| 2007 | PIT | 15 | 265 | 405 | 65.4 | 3,158 | 7.8 | 32 | 11 |
| 2006 | PIT | 15 | 281 | 470 | 59.8 | 3,528 | 7.5 | 18 | 23 |
| 2005 | PIT | 12 | 168 | 268 | 62.7 | 2,385 | 8.9 | 17 | 9 |
| 2004 | PIT | 14 | 196 | 295 | 66.4 | 2,621 | 8.9 | 17 | 11 |
| Career | — | 249 | 5,444 | 8,447 | 64.4 | 64,128 | 7.6 | 418 | 211 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | 0 | — | 0 |
| 2021 | PIT | 16 | 20 | 5 | 0.3 | 1 |
| 2020 | PIT | 15 | 25 | 11 | 0.4 | 0 |
| 2019 | PIT | 2 | 1 | 7 | 7.0 | 0 |
| 2018 | PIT | 16 | 31 | 98 | 3.2 | 3 |
| 2017 | PIT | 15 | 28 | 47 | 1.7 | 0 |
| 2016 | PIT | 14 | 16 | 14 | 0.9 | 1 |
| 2015 | PIT | 12 | 15 | 29 | 1.9 | 0 |
| 2014 | PIT | 16 | 33 | 27 | 0.8 | 0 |
| 2013 | PIT | 16 | 27 | 99 | 3.7 | 1 |
| 2012 | PIT | 13 | 26 | 92 | 3.5 | 0 |
| 2011 | PIT | 15 | 31 | 70 | 2.3 | 0 |
| 2010 | PIT | 12 | 34 | 176 | 5.2 | 2 |
| 2009 | PIT | 15 | 41 | 79 | 1.9 | 2 |
| 2008 | PIT | 16 | 34 | 101 | 3.0 | 2 |
| 2007 | PIT | 15 | 35 | 204 | 5.8 | 2 |
| 2006 | PIT | 15 | 32 | 98 | 3.1 | 2 |
| 2005 | PIT | 12 | 31 | 69 | 2.2 | 3 |
| 2004 | PIT | 14 | 56 | 144 | 2.6 | 1 |
| Career | — | 249 | 516 | 1,370 | 2.7 | 20 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0.0 | — | 0 |
| 2021 | PIT | 16 | 218.1 | 13.6 | 23 |
| 2020 | PIT | 15 | 267.2 | 17.8 | 33 |
| 2019 | PIT | 2 | 12.7 | 6.4 | 0 |
| 2018 | PIT | 16 | 341.9 | 21.4 | 37 |
| 2017 | PIT | 15 | 261.1 | 17.4 | 28 |
| 2016 | PIT | 14 | 252.2 | 18.0 | 30 |
| 2015 | PIT | 12 | 228.1 | 19.0 | 21 |
| 2014 | PIT | 16 | 306.2 | 19.1 | 32 |
| 2013 | PIT | 16 | 258.8 | 16.2 | 29 |
| 2012 | PIT | 13 | 223.8 | 17.2 | 26 |
| 2011 | PIT | 15 | 216.1 | 14.4 | 21 |
| 2010 | PIT | 12 | 209.6 | 17.5 | 19 |
| 2009 | PIT | 15 | 267.0 | 17.8 | 28 |
| 2008 | PIT | 16 | 178.7 | 11.2 | 19 |
| 2007 | PIT | 15 | 260.7 | 17.4 | 34 |
| 2006 | PIT | 15 | 184.9 | 12.3 | 20 |
| 2005 | PIT | 12 | 168.3 | 14.0 | 20 |
| 2004 | PIT | 14 | 167.2 | 11.9 | 18 |
| Career | — | 249 | 4,022.6 | 16.2 | 438 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0.0 | 0.0 | 0.0 | — |
| 2021 | PIT | 16 | -47.3 | -45.3 | -2.0 | -2.2 |
| 2020 | PIT | 15 | 35.7 | 55.3 | -19.6 | -1.0 |
| 2019 | PIT | 2 | -13.1 | -13.2 | 0.0 | -10.2 |
| 2018 | PIT | 16 | 156.7 | 146.1 | 11.1 | 2.7 |
| 2017 | PIT | 15 | 81.7 | 86.7 | -5.0 | 2.9 |
| 2016 | PIT | 14 | 79.8 | 83.9 | -4.1 | 2.6 |
| 2015 | PIT | 12 | 94.5 | 100.7 | -6.2 | 7.4 |
| 2014 | PIT | 16 | 131.9 | 157.6 | -25.7 | 5.5 |
| 2013 | PIT | 16 | 50.1 | 59.7 | -9.6 | 3.0 |
| 2012 | PIT | 13 | 60.0 | 68.1 | -8.1 | 2.5 |
| 2011 | PIT | 15 | 79.6 | 81.7 | -2.1 | 2.9 |
| 2010 | PIT | 12 | 86.4 | 78.6 | 7.7 | 3.6 |
| 2009 | PIT | 15 | 88.8 | 87.8 | 1.0 | 5.4 |
| 2008 | PIT | 16 | -16.0 | -7.3 | -8.7 | -0.1 |
| 2007 | PIT | 15 | 98.3 | 78.3 | 20.0 | 6.7 |
| 2006 | PIT | 15 | 8.9 | 9.3 | -0.4 | 1.5 |
| 2005 | PIT | 12 | 76.9 | 72.4 | 4.5 | — |
| 2004 | PIT | 14 | 41.4 | 58.7 | -17.4 | — |
| Career | — | 249 | 1,094.3 | 1,159.3 | -64.4 | — |