
PHILIPRIVERS
#17 / QB
- HT/WT
- 6'5"
- BIRTHDATE
- 12/8/1981 (44)
- EXP
- 22 yr
- COLLEGE
- North Carolina State
2025 Regular Season Stats
- YDS
- 544
- TD
- 4
- INT
- 3
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 3 | 58 | 92 | 63.0 | 544 | 5.9 | 4 | 3 |
| 2020 | IND | 16 | 369 | 543 | 68.0 | 4,169 | 7.7 | 24 | 11 |
| 2019 | LAC | 16 | 390 | 591 | 66.0 | 4,615 | 7.8 | 23 | 20 |
| 2018 | LAC | 16 | 347 | 508 | 68.3 | 4,308 | 8.5 | 32 | 12 |
| 2017 | LAC | 16 | 360 | 575 | 62.6 | 4,515 | 7.9 | 28 | 10 |
| 2016 | LAC | 16 | 349 | 578 | 60.4 | 4,386 | 7.6 | 33 | 21 |
| 2015 | LAC | 16 | 437 | 661 | 66.1 | 4,792 | 7.2 | 29 | 13 |
| 2014 | LAC | 16 | 379 | 570 | 66.5 | 4,286 | 7.5 | 31 | 18 |
| 2013 | LAC | 16 | 378 | 544 | 69.5 | 4,478 | 8.2 | 32 | 11 |
| 2012 | LAC | 16 | 338 | 527 | 64.1 | 3,606 | 6.8 | 26 | 15 |
| 2011 | LAC | 16 | 366 | 582 | 62.9 | 4,624 | 7.9 | 27 | 20 |
| 2010 | LAC | 16 | 357 | 541 | 66.0 | 4,710 | 8.7 | 30 | 13 |
| 2009 | LAC | 16 | 317 | 486 | 65.2 | 4,254 | 8.8 | 28 | 9 |
| 2008 | LAC | 16 | 312 | 478 | 65.3 | 4,004 | 8.4 | 34 | 11 |
| 2007 | LAC | 16 | 277 | 460 | 60.2 | 3,152 | 6.9 | 21 | 15 |
| 2006 | LAC | 16 | 284 | 460 | 61.7 | 3,387 | 7.4 | 22 | 9 |
| 2005 | LAC | 2 | 12 | 22 | 54.5 | 115 | 5.2 | 0 | 1 |
| 2004 | LAC | 2 | 5 | 8 | 62.5 | 33 | 4.1 | 1 | 0 |
| Career | — | 247 | 5,335 | 8,226 | 64.9 | 63,978 | 7.8 | 425 | 212 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | IND | 3 | 2 | -1 | -0.5 | 0 |
| 2020 | IND | 16 | 18 | -8 | -0.4 | 0 |
| 2019 | LAC | 16 | 12 | 29 | 2.4 | 0 |
| 2018 | LAC | 16 | 18 | 7 | 0.4 | 0 |
| 2017 | LAC | 16 | 18 | -2 | -0.1 | 0 |
| 2016 | LAC | 16 | 14 | 35 | 2.5 | 0 |
| 2015 | LAC | 16 | 17 | 28 | 1.6 | 0 |
| 2014 | LAC | 16 | 37 | 102 | 2.8 | 0 |
| 2013 | LAC | 16 | 28 | 72 | 2.6 | 0 |
| 2012 | LAC | 16 | 27 | 40 | 1.5 | 0 |
| 2011 | LAC | 16 | 26 | 36 | 1.4 | 1 |
| 2010 | LAC | 16 | 29 | 52 | 1.8 | 0 |
| 2009 | LAC | 16 | 26 | 50 | 1.9 | 1 |
| 2008 | LAC | 16 | 31 | 84 | 2.7 | 0 |
| 2007 | LAC | 16 | 29 | 33 | 1.1 | 1 |
| 2006 | LAC | 16 | 47 | 53 | 1.1 | 0 |
| 2005 | LAC | 2 | 1 | -1 | -1.0 | 0 |
| 2004 | LAC | 2 | 5 | -5 | -1.0 | 0 |
| Career | — | 247 | 385 | 604 | 1.6 | 3 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | IND | 3 | 34.7 | 11.6 | 4 |
| 2020 | IND | 16 | 240.0 | 15.0 | 24 |
| 2019 | LAC | 16 | 235.5 | 14.7 | 23 |
| 2018 | LAC | 16 | 285.0 | 17.8 | 32 |
| 2017 | LAC | 16 | 270.4 | 16.9 | 28 |
| 2016 | LAC | 16 | 258.9 | 16.2 | 33 |
| 2015 | LAC | 16 | 284.5 | 17.8 | 29 |
| 2014 | LAC | 16 | 265.6 | 16.6 | 31 |
| 2013 | LAC | 16 | 287.4 | 18.0 | 32 |
| 2012 | LAC | 16 | 208.2 | 13.0 | 26 |
| 2011 | LAC | 16 | 254.6 | 15.9 | 28 |
| 2010 | LAC | 16 | 281.6 | 17.6 | 30 |
| 2009 | LAC | 16 | 269.2 | 16.8 | 29 |
| 2008 | LAC | 16 | 278.6 | 17.4 | 34 |
| 2007 | LAC | 16 | 177.4 | 11.1 | 22 |
| 2006 | LAC | 16 | 208.8 | 13.0 | 22 |
| 2005 | LAC | 2 | 2.5 | 1.3 | 0 |
| 2004 | LAC | 2 | 4.8 | 2.4 | 1 |
| Career | — | 247 | 3,847.6 | 15.6 | 428 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | IND | 3 | 0.0 | 0.0 | 0.0 | — |
| 2020 | IND | 16 | 94.3 | 104.4 | -10.1 | 0.9 |
| 2019 | LAC | 16 | 58.5 | 68.7 | -10.3 | 3.7 |
| 2018 | LAC | 16 | 126.5 | 141.1 | -14.6 | 3.7 |
| 2017 | LAC | 16 | 108.5 | 116.6 | -8.1 | 0.9 |
| 2016 | LAC | 16 | 46.3 | 50.1 | -3.8 | 1.0 |
| 2015 | LAC | 16 | 60.3 | 67.1 | -6.8 | 2.7 |
| 2014 | LAC | 16 | 75.6 | 77.8 | -2.1 | 4.9 |
| 2013 | LAC | 16 | 164.9 | 173.4 | -8.6 | 8.0 |
| 2012 | LAC | 16 | -14.6 | -2.2 | -11.8 | 2.9 |
| 2011 | LAC | 16 | 93.3 | 102.7 | -9.4 | 3.9 |
| 2010 | LAC | 16 | 155.3 | 166.0 | -10.7 | 6.1 |
| 2009 | LAC | 16 | 166.4 | 168.7 | -2.3 | 6.6 |
| 2008 | LAC | 16 | 143.8 | 133.7 | 10.1 | 5.1 |
| 2007 | LAC | 16 | 11.9 | 30.6 | -18.7 | 2.2 |
| 2006 | LAC | 16 | 71.9 | 86.6 | -14.7 | 1.9 |
| 2005 | LAC | 2 | -8.7 | -8.7 | 0.0 | — |
| 2004 | LAC | 2 | -3.7 | 1.1 | -4.8 | — |
| Career | — | 247 | 1,350.5 | 1,477.8 | -126.6 | — |