

DAVANTEADAMS
LAR / #17 / WR
- HT/WT
- 6'1"
- BIRTHDATE
- 12/24/1992 (33)
- EXP
- 12 yr
- COLLEGE
- Fresno State
2025 Regular Season Stats
- REC
- 60
- YDS
- 789
- TD
- 14
- PPR
- 222.9
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | LAR | 14 | 0 | 0 | — | 0 |
| 2024 | NYJ | 14 | 0 | 0 | — | 0 |
| 2023 | LV | 17 | 0 | 0 | — | 0 |
| 2022 | LV | 17 | 3 | -1 | -0.3 | 0 |
| 2021 | GB | 16 | 0 | 0 | — | 0 |
| 2020 | GB | 14 | 0 | 0 | — | 0 |
| 2019 | GB | 12 | 0 | 0 | — | 0 |
| 2018 | GB | 15 | 0 | 0 | — | 0 |
| 2017 | GB | 14 | 0 | 0 | — | 0 |
| 2016 | GB | 16 | 0 | 0 | — | 0 |
| 2015 | GB | 13 | 0 | 0 | — | 0 |
| 2014 | GB | 14 | 0 | 0 | — | 0 |
| Career | — | 176 | 3 | -1 | -0.3 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | LAR | 14 | 60 | 114 | 789 | 13.2 | 14 |
| 2024 | NYJ | 14 | 85 | 141 | 1,063 | 12.5 | 8 |
| 2023 | LV | 17 | 103 | 175 | 1,144 | 11.1 | 8 |
| 2022 | LV | 17 | 100 | 180 | 1,516 | 15.2 | 14 |
| 2021 | GB | 16 | 123 | 169 | 1,553 | 12.6 | 11 |
| 2020 | GB | 14 | 115 | 149 | 1,374 | 12.0 | 18 |
| 2019 | GB | 12 | 83 | 127 | 997 | 12.0 | 5 |
| 2018 | GB | 15 | 111 | 169 | 1,386 | 12.5 | 13 |
| 2017 | GB | 14 | 74 | 117 | 885 | 12.0 | 10 |
| 2016 | GB | 16 | 75 | 121 | 997 | 13.3 | 12 |
| 2015 | GB | 13 | 50 | 94 | 483 | 9.7 | 1 |
| 2014 | GB | 14 | 38 | 66 | 446 | 11.7 | 3 |
| Career | — | 176 | 1,017 | 1,622 | 12,633 | 12.4 | 117 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | LAR | 14 | 222.9 | 15.9 | 14 |
| 2024 | NYJ | 14 | 241.3 | 17.2 | 8 |
| 2023 | LV | 17 | 265.4 | 15.6 | 8 |
| 2022 | LV | 17 | 335.5 | 19.7 | 14 |
| 2021 | GB | 16 | 344.3 | 21.5 | 11 |
| 2020 | GB | 14 | 358.4 | 25.6 | 18 |
| 2019 | GB | 12 | 212.7 | 17.7 | 5 |
| 2018 | GB | 15 | 329.6 | 22.0 | 13 |
| 2017 | GB | 14 | 222.5 | 15.9 | 10 |
| 2016 | GB | 16 | 246.7 | 15.4 | 12 |
| 2015 | GB | 13 | 106.3 | 8.2 | 1 |
| 2014 | GB | 14 | 100.6 | 7.2 | 3 |
| Career | — | 176 | 2,986.2 | 17.0 | 117 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 14 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2024 | NYJ | 14 | 20.7 | 0.0 | 20.7 | 29.6% | 35.0% | 0.69 |
| 2023 | LV | 17 | 13.5 | 0.0 | 13.5 | 32.5% | 44.0% | 0.80 |
| 2022 | LV | 17 | 28.4 | -3.8 | 34.0 | 32.8% | 41.0% | 0.78 |
| 2021 | GB | 16 | 72.0 | 0.0 | 72.0 | 31.7% | 36.5% | 0.73 |
| 2020 | GB | 14 | 77.4 | 0.0 | 77.4 | 34.0% | 38.3% | 0.78 |
| 2019 | GB | 12 | 49.4 | 0.0 | 49.4 | 470.4% | 138.3% | 8.02 |
| 2018 | GB | 15 | 81.6 | 0.0 | 81.6 | 29.3% | 37.0% | 0.70 |
| 2017 | GB | 14 | 52.3 | 0.0 | 52.3 | 25.0% | 35.1% | 0.62 |
| 2016 | GB | 16 | 43.7 | 0.0 | 43.7 | 19.6% | 11.3% | 0.37 |
| 2015 | GB | 13 | -11.3 | 0.0 | -11.3 | 18.9% | 22.6% | 0.44 |
| 2014 | GB | 14 | 9.3 | 0.0 | 9.3 | 12.4% | 15.6% | 0.30 |
| Career | — | 176 | 436.9 | -3.8 | 442.6 | — | — | — |