
ALSHONJEFFERY
#17 / WR
- HT/WT
- 6'3"
- BIRTHDATE
- 2/14/1990 (31)
- EXP
- 10 yr
- COLLEGE
- South Carolina
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2020 | PHI | 7 | 0 | 0 | — | 0 |
| 2019 | PHI | 9 | 1 | 2 | 2.0 | 1 |
| 2018 | PHI | 13 | 0 | 0 | — | 0 |
| 2017 | PHI | 16 | 0 | 0 | — | 0 |
| 2016 | CHI | 12 | 0 | 0 | — | 0 |
| 2015 | CHI | 9 | 0 | 0 | — | 0 |
| 2014 | CHI | 16 | 6 | 33 | 5.5 | 0 |
| 2013 | CHI | 16 | 16 | 105 | 6.6 | 0 |
| 2012 | CHI | 10 | 0 | 0 | — | 0 |
| Career | — | 108 | 23 | 140 | 6.1 | 1 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2020 | PHI | 7 | 6 | 13 | 115 | 19.2 | 1 |
| 2019 | PHI | 9 | 43 | 73 | 490 | 11.4 | 4 |
| 2018 | PHI | 13 | 65 | 92 | 843 | 13.0 | 6 |
| 2017 | PHI | 16 | 57 | 120 | 789 | 13.8 | 9 |
| 2016 | CHI | 12 | 52 | 94 | 821 | 15.8 | 2 |
| 2015 | CHI | 9 | 54 | 94 | 807 | 14.9 | 4 |
| 2014 | CHI | 16 | 85 | 145 | 1,133 | 13.3 | 10 |
| 2013 | CHI | 16 | 89 | 150 | 1,421 | 16.0 | 7 |
| 2012 | CHI | 10 | 24 | 48 | 367 | 15.3 | 3 |
| Career | — | 108 | 475 | 829 | 6,786 | 14.3 | 46 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2020 | PHI | 7 | 23.5 | 3.4 | 1 |
| 2019 | PHI | 9 | 122.2 | 13.6 | 5 |
| 2018 | PHI | 13 | 185.3 | 14.3 | 6 |
| 2017 | PHI | 16 | 195.9 | 12.2 | 9 |
| 2016 | CHI | 12 | 146.1 | 12.2 | 2 |
| 2015 | CHI | 9 | 158.7 | 17.6 | 4 |
| 2014 | CHI | 16 | 261.6 | 16.4 | 10 |
| 2013 | CHI | 16 | 283.6 | 17.7 | 7 |
| 2012 | CHI | 10 | 78.7 | 7.9 | 3 |
| Career | — | 108 | 1,455.6 | 13.5 | 47 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2020 | PHI | 7 | 4.2 | 0.0 | 4.2 | 5.2% | 8.1% | 0.13 |
| 2019 | PHI | 9 | 9.9 | 0.7 | 9.2 | 187.2% | 0.0% | 2.81 |
| 2018 | PHI | 13 | 46.4 | 0.0 | 46.4 | 19.7% | 29.2% | 0.50 |
| 2017 | PHI | 16 | 32.0 | 0.0 | 32.0 | 22.0% | 31.8% | 0.55 |
| 2016 | CHI | 12 | -3.7 | 0.0 | -3.7 | 23.0% | 11.9% | 0.43 |
| 2015 | CHI | 9 | 19.7 | 0.0 | 19.7 | 31.1% | 49.4% | 0.81 |
| 2014 | CHI | 16 | 51.5 | 1.9 | 49.6 | 23.8% | 35.6% | 0.61 |
| 2013 | CHI | 16 | 58.7 | 1.4 | 57.3 | 468.8% | 116.6% | 7.85 |
| 2012 | CHI | 10 | 4.3 | 0.0 | 4.3 | 9.9% | 16.5% | 0.26 |
| Career | — | 108 | 222.9 | 3.9 | 219.0 | — | — | — |