
CHRISHOGAN
WR
- HT/WT
- 6'1"
- BIRTHDATE
- 10/24/1987 (34)
- EXP
- 11 yr
- COLLEGE
- Monmouth
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2021 | NO | 5 | 0 | 0 | — | 0 |
| 2020 | NYJ | 5 | 0 | 0 | — | 0 |
| 2019 | CAR | 7 | 0 | 0 | — | 0 |
| 2018 | NE | 15 | 0 | 0 | — | 0 |
| 2017 | NE | 9 | 3 | 17 | 5.7 | 0 |
| 2016 | NE | 15 | 3 | 9 | 3.0 | 0 |
| 2015 | BUF | 15 | 1 | 4 | 4.0 | 0 |
| 2014 | BUF | 13 | 0 | 0 | — | 0 |
| 2013 | BUF | 11 | 0 | 0 | — | 0 |
| Career | — | 95 | 7 | 30 | 4.3 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2021 | NO | 5 | 4 | 8 | 41 | 10.3 | 1 |
| 2020 | NYJ | 5 | 14 | 26 | 118 | 8.4 | 0 |
| 2019 | CAR | 7 | 8 | 15 | 67 | 8.4 | 0 |
| 2018 | NE | 15 | 35 | 55 | 532 | 15.2 | 3 |
| 2017 | NE | 9 | 34 | 59 | 439 | 12.9 | 5 |
| 2016 | NE | 15 | 38 | 58 | 680 | 17.9 | 4 |
| 2015 | BUF | 15 | 36 | 59 | 450 | 12.5 | 2 |
| 2014 | BUF | 13 | 41 | 61 | 426 | 10.4 | 4 |
| 2013 | BUF | 11 | 10 | 17 | 83 | 8.3 | 0 |
| Career | — | 95 | 220 | 358 | 2,836 | 12.9 | 19 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2021 | NO | 5 | 14.1 | 2.8 | 1 |
| 2020 | NYJ | 5 | 25.8 | 5.2 | 0 |
| 2019 | CAR | 7 | 14.7 | 2.1 | 0 |
| 2018 | NE | 15 | 106.2 | 7.1 | 3 |
| 2017 | NE | 9 | 109.6 | 12.2 | 5 |
| 2016 | NE | 15 | 128.9 | 8.6 | 4 |
| 2015 | BUF | 15 | 93.6 | 6.2 | 2 |
| 2014 | BUF | 13 | 105.6 | 8.1 | 4 |
| 2013 | BUF | 11 | 18.3 | 1.7 | 0 |
| Career | — | 95 | 616.8 | 6.5 | 19 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2021 | NO | 5 | 0.0 | 0.0 | 0.0 | 7.1% | 4.7% | 0.14 |
| 2020 | NYJ | 5 | -6.6 | 0.0 | -6.6 | 15.4% | 23.0% | 0.39 |
| 2019 | CAR | 7 | -1.4 | 0.0 | -1.4 | 40.5% | 10.1% | 0.68 |
| 2018 | NE | 15 | 21.3 | 0.0 | 21.3 | 10.7% | 14.5% | 0.26 |
| 2017 | NE | 9 | 17.4 | -0.2 | 17.7 | 16.9% | 24.4% | 0.42 |
| 2016 | NE | 15 | 27.1 | -0.8 | 27.9 | 11.5% | 10.5% | 0.25 |
| 2015 | BUF | 15 | 4.3 | -0.1 | 4.5 | 12.6% | 16.4% | 0.30 |
| 2014 | BUF | 13 | 13.6 | 0.0 | 13.6 | 10.7% | 11.6% | 0.24 |
| 2013 | BUF | 11 | -0.1 | 0.0 | -0.1 | 63.0% | 0.0% | 0.94 |
| Career | — | 95 | 75.5 | -1.1 | 76.7 | — | — | — |