
ADRIANPETERSON
#21 / RB
- HT/WT
- 6'1"
- BIRTHDATE
- 3/21/1985 (37)
- EXP
- 15 yr
- COLLEGE
- Oklahoma
2025 Regular Season Stats
- RUSH YDS
- 0
- RUSH TD
- 0
- REC YDS
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2021 | SEA | 4 | 38 | 98 | 2.6 | 2 |
| 2020 | DET | 16 | 156 | 604 | 3.9 | 7 |
| 2019 | WAS | 15 | 211 | 898 | 4.3 | 5 |
| 2018 | WAS | 16 | 251 | 1,042 | 4.2 | 7 |
| 2017 | ARI | 10 | 156 | 529 | 3.4 | 2 |
| 2016 | MIN | 3 | 37 | 72 | 1.9 | 0 |
| 2015 | MIN | 16 | 327 | 1,485 | 4.5 | 11 |
| 2014 | MIN | 1 | 21 | 75 | 3.6 | 0 |
| 2013 | MIN | 14 | 279 | 1,266 | 4.5 | 10 |
| 2012 | MIN | 16 | 348 | 2,097 | 6.0 | 12 |
| 2011 | MIN | 12 | 208 | 970 | 4.7 | 12 |
| 2010 | MIN | 15 | 283 | 1,298 | 4.6 | 12 |
| 2009 | MIN | 11 | 7 | 51 | 7.3 | 0 |
| 2008 | MIN | 11 | 20 | 100 | 5.0 | 0 |
| 2007 | MIN | 16 | 151 | 510 | 3.4 | 3 |
| 2006 | CHI | 14 | 10 | 41 | 4.1 | 2 |
| 2005 | CHI | 13 | 76 | 391 | 5.1 | 2 |
| 2004 | CHI | 12 | 6 | 19 | 3.2 | 0 |
| 2003 | CHI | 4 | 22 | 70 | 3.2 | 0 |
| 2002 | CHI | 6 | 19 | 101 | 5.3 | 1 |
| Career | — | 225 | 2,626 | 11,717 | 4.5 | 88 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2021 | SEA | 4 | 4 | 4 | 8 | 2.0 | 0 |
| 2020 | DET | 16 | 12 | 18 | 101 | 8.4 | 0 |
| 2019 | WAS | 15 | 17 | 23 | 142 | 8.4 | 0 |
| 2018 | WAS | 16 | 20 | 26 | 208 | 10.4 | 1 |
| 2017 | ARI | 10 | 11 | 19 | 70 | 6.4 | 0 |
| 2016 | MIN | 3 | 3 | 6 | 8 | 2.7 | 0 |
| 2015 | MIN | 16 | 30 | 36 | 222 | 7.4 | 0 |
| 2014 | MIN | 1 | 2 | 3 | 18 | 9.0 | 0 |
| 2013 | MIN | 14 | 29 | 40 | 171 | 5.9 | 1 |
| 2012 | MIN | 16 | 40 | 51 | 217 | 5.4 | 1 |
| 2011 | MIN | 12 | 18 | 23 | 139 | 7.7 | 1 |
| 2010 | MIN | 15 | 36 | 50 | 341 | 9.5 | 1 |
| 2009 | MIN | 11 | 2 | 2 | 11 | 5.5 | 0 |
| 2008 | MIN | 11 | 6 | 0 | 45 | 7.5 | 0 |
| 2007 | MIN | 16 | 51 | 0 | 420 | 8.2 | 0 |
| 2006 | CHI | 14 | 6 | 0 | 88 | 14.7 | 0 |
| 2005 | CHI | 13 | 7 | 0 | 48 | 6.9 | 0 |
| 2004 | CHI | 12 | 2 | 0 | 30 | 15.0 | 0 |
| 2003 | CHI | 4 | 1 | 0 | 5 | 5.0 | 0 |
| 2002 | CHI | 6 | 3 | 4 | 18 | 6.0 | 0 |
| Career | — | 225 | 300 | 305 | 2,310 | 7.7 | 5 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2021 | SEA | 4 | 26.6 | 6.7 | 2 |
| 2020 | DET | 16 | 124.5 | 7.8 | 7 |
| 2019 | WAS | 15 | 147.0 | 9.8 | 5 |
| 2018 | WAS | 16 | 189.0 | 11.8 | 8 |
| 2017 | ARI | 10 | 78.9 | 7.9 | 2 |
| 2016 | MIN | 3 | 9.0 | 3.0 | 0 |
| 2015 | MIN | 16 | 260.7 | 16.3 | 11 |
| 2014 | MIN | 1 | 11.3 | 11.3 | 0 |
| 2013 | MIN | 14 | 232.7 | 16.6 | 11 |
| 2012 | MIN | 16 | 347.4 | 21.7 | 13 |
| 2011 | MIN | 12 | 206.9 | 17.2 | 13 |
| 2010 | MIN | 15 | 275.9 | 18.4 | 13 |
| 2009 | MIN | 11 | 8.2 | 0.7 | 0 |
| 2008 | MIN | 11 | 20.5 | 1.9 | 0 |
| 2007 | MIN | 16 | 162.4 | 10.1 | 4 |
| 2006 | CHI | 14 | 30.9 | 2.2 | 2 |
| 2005 | CHI | 13 | 62.9 | 4.8 | 2 |
| 2004 | CHI | 12 | 6.9 | 0.6 | 0 |
| 2003 | CHI | 4 | 8.5 | 2.1 | 0 |
| 2002 | CHI | 6 | 20.9 | 3.5 | 1 |
| Career | — | 225 | 2,231.1 | 9.9 | 94 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2021 | SEA | 4 | -11.1 | -9.9 | -1.3 | 2.9% | -2.1% | 0.03 |
| 2020 | DET | 16 | -10.4 | -12.1 | 1.7 | 3.0% | -0.1% | 0.04 |
| 2019 | WAS | 15 | -26.8 | -25.6 | -1.2 | 62.2% | 0.0% | 0.93 |
| 2018 | WAS | 16 | -21.6 | -24.3 | 2.7 | 5.3% | 0.4% | 0.08 |
| 2017 | ARI | 10 | -47.3 | -41.1 | -6.2 | 5.7% | 0.9% | 0.09 |
| 2016 | MIN | 3 | -20.3 | -18.1 | -2.2 | 6.0% | -0.3% | 0.09 |
| 2015 | MIN | 16 | -15.4 | -15.9 | 0.4 | 8.0% | -0.7% | 0.11 |
| 2014 | MIN | 1 | -2.2 | -4.5 | 2.3 | 0.6% | -0.2% | 0.01 |
| 2013 | MIN | 14 | -10.8 | -4.3 | -6.5 | 142.9% | 0.0% | 2.14 |
| 2012 | MIN | 16 | 20.7 | 25.0 | -4.3 | 10.6% | 2.8% | 0.18 |
| 2011 | MIN | 12 | 10.5 | 10.5 | 0.0 | 153.3% | 0.0% | 2.30 |
| 2010 | MIN | 15 | -7.6 | -10.7 | 3.1 | 9.9% | 0.6% | 0.15 |
| 2009 | MIN | 11 | -22.7 | -29.4 | 6.7 | 10.3% | 1.0% | 0.16 |
| 2008 | MIN | 11 | -15.1 | -17.3 | 2.1 | — | 0.0% | — |
| 2007 | MIN | 16 | 35.1 | 10.9 | 24.2 | — | 0.0% | — |
| 2006 | CHI | 14 | 11.6 | 3.5 | 8.1 | — | 0.0% | — |
| 2005 | CHI | 13 | 4.2 | 2.5 | 1.7 | — | — | — |
| 2004 | CHI | 12 | 2.4 | 0.0 | 2.3 | — | — | — |
| 2003 | CHI | 4 | -2.7 | -2.8 | 0.0 | — | — | — |
| 2002 | CHI | 6 | 2.3 | 2.6 | -0.2 | 12.9% | — | — |
| Career | — | 225 | -127.3 | -160.8 | 33.5 | — | — | — |