
JOSHMCCOWN
#3 / QB
- HT/WT
- 6'4"
- BIRTHDATE
- 7/4/1979 (42)
- EXP
- 20 yr
- COLLEGE
- Sam Houston State
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2019 | PHI | 2 | 3 | 5 | 60.0 | 24 | 4.8 | 0 | 0 |
| 2018 | NYJ | 4 | 60 | 110 | 54.5 | 539 | 4.9 | 1 | 4 |
| 2017 | NYJ | 13 | 267 | 397 | 67.3 | 2,926 | 7.4 | 18 | 9 |
| 2016 | CLE | 5 | 90 | 165 | 54.5 | 1,100 | 6.7 | 6 | 6 |
| 2015 | CLE | 8 | 186 | 292 | 63.7 | 2,109 | 7.2 | 12 | 4 |
| 2014 | TB | 11 | 184 | 327 | 56.3 | 2,206 | 6.7 | 11 | 14 |
| 2013 | CHI | 8 | 149 | 224 | 66.5 | 1,829 | 8.2 | 13 | 1 |
| 2011 | CHI | 3 | 35 | 55 | 63.6 | 414 | 7.5 | 2 | 4 |
| 2009 | CAR | 1 | 1 | 6 | 16.7 | 2 | 0.3 | 0 | 0 |
| 2008 | CAR | 2 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2007 | LV | 9 | 111 | 191 | 58.1 | 1,151 | 6.0 | 10 | 11 |
| 2006 | DET | 1 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2005 | ARI | 9 | 163 | 270 | 60.4 | 1,832 | 6.8 | 9 | 11 |
| 2004 | ARI | 14 | 233 | 408 | 57.1 | 2,511 | 6.2 | 11 | 10 |
| 2003 | ARI | 7 | 95 | 165 | 57.6 | 1,018 | 6.2 | 5 | 6 |
| 2002 | ARI | 2 | 7 | 18 | 38.9 | 66 | 3.7 | 0 | 2 |
| Career | — | 99 | 1,584 | 2,633 | 60.2 | 17,727 | 6.7 | 98 | 82 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2019 | PHI | 2 | 2 | -2 | -1.0 | 0 |
| 2018 | NYJ | 4 | 5 | 32 | 6.4 | 0 |
| 2017 | NYJ | 13 | 37 | 124 | 3.4 | 5 |
| 2016 | CLE | 5 | 7 | 21 | 3.0 | 0 |
| 2015 | CLE | 8 | 20 | 98 | 4.9 | 1 |
| 2014 | TB | 11 | 25 | 127 | 5.1 | 3 |
| 2013 | CHI | 8 | 13 | 69 | 5.3 | 1 |
| 2011 | CHI | 3 | 12 | 68 | 5.7 | 0 |
| 2009 | CAR | 1 | 0 | 0 | — | 0 |
| 2008 | CAR | 2 | 4 | -3 | -0.8 | 0 |
| 2007 | LV | 9 | 28 | 149 | 5.3 | 0 |
| 2006 | DET | 1 | 0 | 0 | — | 0 |
| 2005 | ARI | 9 | 29 | 139 | 4.8 | 0 |
| 2004 | ARI | 14 | 36 | 112 | 3.1 | 2 |
| 2003 | ARI | 7 | 29 | 164 | 5.7 | 1 |
| 2002 | ARI | 2 | 1 | 20 | 20.0 | 0 |
| Career | — | 99 | 248 | 1,118 | 4.5 | 13 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2019 | PHI | 2 | 0.8 | 0.4 | 0 |
| 2018 | NYJ | 4 | 20.8 | 5.2 | 1 |
| 2017 | NYJ | 13 | 205.4 | 15.8 | 23 |
| 2016 | CLE | 5 | 52.1 | 10.4 | 6 |
| 2015 | CLE | 8 | 132.2 | 16.5 | 13 |
| 2014 | TB | 11 | 126.9 | 11.5 | 14 |
| 2013 | CHI | 8 | 136.1 | 17.0 | 14 |
| 2011 | CHI | 3 | 25.4 | 8.5 | 2 |
| 2009 | CAR | 1 | 0.1 | 0.1 | 0 |
| 2008 | CAR | 2 | -0.3 | -0.2 | 0 |
| 2007 | LV | 9 | 74.9 | 8.3 | 10 |
| 2006 | DET | 1 | 3.5 | 3.5 | 0 |
| 2005 | ARI | 9 | 95.2 | 10.6 | 9 |
| 2004 | ARI | 14 | 140.1 | 10.0 | 13 |
| 2003 | ARI | 7 | 67.1 | 9.6 | 6 |
| 2002 | ARI | 2 | -1.4 | -0.7 | 0 |
| Career | — | 99 | 1,078.9 | 10.9 | 111 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — |
| 2019 | PHI | 2 | 1.1 | 1.1 | 0.0 | -15.6 |
| 2018 | NYJ | 4 | -29.5 | -32.4 | 2.8 | -26.1 |
| 2017 | NYJ | 13 | 20.0 | 13.4 | 6.6 | 4.7 |
| 2016 | CLE | 5 | -29.1 | -25.3 | -3.7 | -8.1 |
| 2015 | CLE | 8 | 15.4 | 15.9 | -0.5 | 0.9 |
| 2014 | TB | 11 | -28.1 | -29.4 | 1.3 | -2.3 |
| 2013 | CHI | 8 | 87.8 | 83.1 | 4.8 | 4.9 |
| 2011 | CHI | 3 | 4.5 | -2.1 | 6.6 | 2.6 |
| 2009 | CAR | 1 | -7.0 | -7.0 | 0.0 | -51.1 |
| 2008 | CAR | 2 | -1.3 | 0.0 | -1.3 | — |
| 2007 | LV | 9 | -26.4 | -23.8 | -2.6 | -1.2 |
| 2006 | DET | 1 | 0.3 | 0.0 | 0.0 | — |
| 2005 | ARI | 9 | -9.6 | -8.1 | -1.5 | — |
| 2004 | ARI | 14 | -43.1 | -44.8 | 3.5 | — |
| 2003 | ARI | 7 | -25.6 | -17.0 | -8.6 | — |
| 2002 | ARI | 2 | -20.2 | -21.6 | 1.3 | — |
| Career | — | 99 | -90.8 | -98.1 | 8.7 | — |