
FRANKGORE
RB
- HT/WT
- 5'9"
- BIRTHDATE
- 5/14/1983 (38)
- EXP
- 17 yr
- COLLEGE
- Miami (FL)
2025 Regular Season Stats
- RUSH YDS
- 0
- RUSH TD
- 0
- REC YDS
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 0 | 0 | — | 0 |
| 2020 | NYJ | 15 | 187 | 653 | 3.5 | 2 |
| 2019 | BUF | 15 | 166 | 599 | 3.6 | 2 |
| 2018 | MIA | 14 | 156 | 722 | 4.6 | 0 |
| 2017 | IND | 16 | 261 | 961 | 3.7 | 3 |
| 2016 | IND | 16 | 263 | 1,025 | 3.9 | 4 |
| 2015 | IND | 16 | 260 | 967 | 3.7 | 6 |
| 2014 | SF | 16 | 255 | 1,106 | 4.3 | 4 |
| 2013 | SF | 16 | 276 | 1,128 | 4.1 | 9 |
| 2012 | SF | 16 | 258 | 1,214 | 4.7 | 8 |
| 2011 | SF | 16 | 282 | 1,211 | 4.3 | 8 |
| 2010 | SF | 11 | 203 | 853 | 4.2 | 3 |
| 2009 | SF | 14 | 229 | 1,120 | 4.9 | 10 |
| 2008 | SF | 14 | 240 | 1,036 | 4.3 | 6 |
| 2007 | SF | 15 | 260 | 1,102 | 4.2 | 5 |
| 2006 | SF | 16 | 313 | 1,695 | 5.4 | 8 |
| 2005 | SF | 14 | 127 | 608 | 4.8 | 3 |
| Career | — | 257 | 3,736 | 16,000 | 4.3 | 81 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 0 | 0 | 0 | — | 0 |
| 2020 | NYJ | 15 | 16 | 19 | 89 | 5.6 | 0 |
| 2019 | BUF | 15 | 13 | 16 | 100 | 7.7 | 0 |
| 2018 | MIA | 14 | 12 | 16 | 124 | 10.3 | 1 |
| 2017 | IND | 16 | 29 | 38 | 245 | 8.4 | 1 |
| 2016 | IND | 16 | 38 | 47 | 277 | 7.3 | 4 |
| 2015 | IND | 16 | 34 | 58 | 267 | 7.9 | 1 |
| 2014 | SF | 16 | 11 | 19 | 111 | 10.1 | 1 |
| 2013 | SF | 16 | 16 | 26 | 141 | 8.8 | 0 |
| 2012 | SF | 16 | 28 | 36 | 234 | 8.4 | 1 |
| 2011 | SF | 16 | 17 | 31 | 114 | 6.7 | 0 |
| 2010 | SF | 11 | 46 | 72 | 452 | 9.8 | 2 |
| 2009 | SF | 14 | 52 | 75 | 406 | 7.8 | 3 |
| 2008 | SF | 14 | 43 | 0 | 373 | 8.7 | 2 |
| 2007 | SF | 15 | 53 | 0 | 436 | 8.2 | 1 |
| 2006 | SF | 16 | 61 | 0 | 485 | 8.0 | 1 |
| 2005 | SF | 14 | 15 | 0 | 131 | 8.7 | 0 |
| Career | — | 257 | 484 | 453 | 3,985 | 8.2 | 18 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | BUF | 17 | 0.0 | 0.0 | 0 |
| 2020 | NYJ | 15 | 100.2 | 6.7 | 2 |
| 2019 | BUF | 15 | 94.9 | 6.3 | 2 |
| 2018 | MIA | 14 | 102.6 | 7.3 | 1 |
| 2017 | IND | 16 | 173.6 | 10.9 | 4 |
| 2016 | IND | 16 | 214.2 | 13.4 | 8 |
| 2015 | IND | 16 | 193.4 | 12.1 | 7 |
| 2014 | SF | 16 | 158.7 | 9.9 | 5 |
| 2013 | SF | 16 | 190.9 | 11.9 | 9 |
| 2012 | SF | 16 | 224.8 | 14.1 | 9 |
| 2011 | SF | 16 | 193.5 | 12.1 | 8 |
| 2010 | SF | 11 | 202.5 | 18.4 | 5 |
| 2009 | SF | 14 | 278.6 | 19.9 | 13 |
| 2008 | SF | 14 | 227.9 | 16.3 | 8 |
| 2007 | SF | 15 | 236.8 | 15.8 | 6 |
| 2006 | SF | 16 | 321.0 | 20.1 | 9 |
| 2005 | SF | 14 | 102.9 | 7.4 | 3 |
| Career | — | 257 | 3,016.5 | 11.7 | 99 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2020 | NYJ | 15 | -40.9 | -41.3 | 0.4 | 4.2% | 0.8% | 0.07 |
| 2019 | BUF | 15 | -31.7 | -32.8 | 1.1 | 45.7% | 0.0% | 0.69 |
| 2018 | MIA | 14 | 3.0 | -3.9 | 6.9 | 4.2% | 0.8% | 0.07 |
| 2017 | IND | 16 | -19.2 | -24.0 | 4.9 | 8.1% | -0.8% | 0.12 |
| 2016 | IND | 16 | -14.3 | -24.4 | 10.1 | 8.2% | 0.1% | 0.12 |
| 2015 | IND | 16 | -50.3 | -49.8 | -0.5 | 9.5% | -0.4% | 0.14 |
| 2014 | SF | 16 | -23.5 | -24.9 | 1.4 | 3.9% | 1.8% | 0.07 |
| 2013 | SF | 16 | -42.3 | -32.7 | -9.6 | 66.7% | 0.0% | 1.00 |
| 2012 | SF | 16 | 3.4 | -2.0 | 5.5 | 8.4% | 0.4% | 0.13 |
| 2011 | SF | 16 | -43.1 | -33.3 | -9.7 | 155.0% | 0.0% | 2.33 |
| 2010 | SF | 11 | -16.8 | -21.3 | 4.5 | 14.8% | 1.0% | 0.23 |
| 2009 | SF | 14 | -0.3 | -12.4 | 12.1 | 14.4% | 0.3% | 0.22 |
| 2008 | SF | 14 | -0.3 | -17.7 | 17.4 | — | 0.0% | — |
| 2007 | SF | 15 | -19.1 | -38.2 | 19.0 | 0.0% | 0.0% | 0.00 |
| 2006 | SF | 16 | 10.4 | -25.1 | 35.5 | — | 0.0% | — |
| 2005 | SF | 14 | -2.6 | -1.7 | -0.9 | — | — | — |
| Career | — | 257 | -287.5 | -385.7 | 98.1 | — | — | — |