
MATTMOORE
#8 / QB
- HT/WT
- 6'3"
- BIRTHDATE
- 8/9/1984 (37)
- EXP
- 15 yr
- COLLEGE
- Oregon State
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2019 | KC | 6 | 59 | 91 | 64.8 | 659 | 7.2 | 4 | 0 |
| 2017 | MIA | 4 | 78 | 127 | 61.4 | 861 | 6.8 | 4 | 5 |
| 2016 | MIA | 4 | 55 | 87 | 63.2 | 721 | 8.3 | 8 | 3 |
| 2015 | MIA | 1 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 |
| 2014 | MIA | 2 | 2 | 4 | 50.0 | 21 | 5.3 | 0 | 0 |
| 2013 | MIA | 1 | 2 | 6 | 33.3 | 53 | 8.8 | 0 | 2 |
| 2012 | MIA | 2 | 11 | 19 | 57.9 | 131 | 6.9 | 1 | 0 |
| 2011 | MIA | 13 | 210 | 347 | 60.5 | 2,497 | 7.2 | 16 | 9 |
| 2010 | CAR | 6 | 79 | 143 | 55.2 | 857 | 6.0 | 5 | 10 |
| 2009 | CAR | 7 | 85 | 138 | 61.6 | 1,053 | 7.6 | 8 | 2 |
| 2007 | CAR | 8 | 63 | 111 | 56.8 | 730 | 6.6 | 3 | 5 |
| Career | — | 54 | 645 | 1,074 | 60.1 | 7,597 | 7.1 | 49 | 36 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2019 | KC | 6 | 5 | -1 | -0.2 | 0 |
| 2017 | MIA | 4 | 3 | 9 | 3.0 | 0 |
| 2016 | MIA | 4 | 1 | -1 | -1.0 | 0 |
| 2015 | MIA | 1 | 3 | -2 | -0.7 | 0 |
| 2014 | MIA | 2 | 2 | -2 | -1.0 | 0 |
| 2013 | MIA | 1 | 0 | 0 | — | 0 |
| 2012 | MIA | 2 | 5 | -3 | -0.6 | 0 |
| 2011 | MIA | 13 | 32 | 65 | 2.0 | 2 |
| 2010 | CAR | 6 | 5 | 25 | 5.0 | 0 |
| 2009 | CAR | 7 | 12 | -3 | -0.3 | 0 |
| 2007 | CAR | 8 | 3 | 5 | 1.7 | 0 |
| Career | — | 54 | 71 | 92 | 1.3 | 2 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2019 | KC | 6 | 42.3 | 7.0 | 4 |
| 2017 | MIA | 4 | 41.3 | 10.3 | 4 |
| 2016 | MIA | 4 | 54.7 | 13.7 | 8 |
| 2015 | MIA | 1 | 0.4 | 0.4 | 0 |
| 2014 | MIA | 2 | 0.6 | 0.3 | 0 |
| 2013 | MIA | 1 | -1.9 | -1.9 | 0 |
| 2012 | MIA | 2 | 8.9 | 4.5 | 1 |
| 2011 | MIA | 13 | 152.4 | 11.7 | 18 |
| 2010 | CAR | 6 | 32.8 | 5.5 | 5 |
| 2009 | CAR | 7 | 69.8 | 10.0 | 8 |
| 2007 | CAR | 8 | 31.7 | 4.0 | 3 |
| Career | — | 54 | 433.1 | 8.0 | 51 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — |
| 2019 | KC | 6 | 3.2 | 7.0 | -3.8 | -0.6 |
| 2017 | MIA | 4 | -21.3 | -21.4 | 0.1 | 2.1 |
| 2016 | MIA | 4 | 27.3 | 29.4 | -2.0 | 3.7 |
| 2015 | MIA | 1 | -2.2 | 2.0 | -4.1 | 24.7 |
| 2014 | MIA | 2 | -2.5 | 1.3 | -3.8 | 5.5 |
| 2013 | MIA | 1 | -2.1 | -2.1 | 0.0 | -16.5 |
| 2012 | MIA | 2 | 1.9 | 2.3 | -0.5 | 10.7 |
| 2011 | MIA | 13 | -5.7 | 2.8 | -8.5 | 2.9 |
| 2010 | CAR | 6 | -36.5 | -37.0 | 0.6 | -3.4 |
| 2009 | CAR | 7 | 17.1 | 17.3 | -0.2 | 0.8 |
| 2007 | CAR | 8 | -4.2 | 0.2 | -4.4 | -3.5 |
| Career | — | 54 | -25.0 | 1.7 | -26.6 | — |