
DUKEJOHNSON
#22 / RB
- HT/WT
- 5'9"
- BIRTHDATE
- 9/23/1993 (29)
- EXP
- 8 yr
- COLLEGE
- Miami (FL)
2025 Regular Season Stats
- RUSH YDS
- 0
- RUSH TD
- 0
- REC YDS
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2022 | BUF | 1 | 2 | 4 | 2.0 | 0 |
| 2021 | MIA | 5 | 71 | 330 | 4.6 | 3 |
| 2020 | HOU | 11 | 77 | 235 | 3.1 | 1 |
| 2019 | HOU | 16 | 83 | 410 | 4.9 | 2 |
| 2018 | CLE | 16 | 40 | 201 | 5.0 | 0 |
| 2017 | CLE | 16 | 82 | 348 | 4.2 | 4 |
| 2016 | CLE | 16 | 73 | 358 | 4.9 | 1 |
| 2015 | CLE | 16 | 104 | 379 | 3.6 | 0 |
| Career | — | 97 | 532 | 2,265 | 4.3 | 11 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2022 | BUF | 1 | 0 | 0 | 0 | — | 0 |
| 2021 | MIA | 5 | 4 | 5 | 41 | 10.3 | 0 |
| 2020 | HOU | 11 | 28 | 35 | 249 | 8.9 | 1 |
| 2019 | HOU | 16 | 44 | 62 | 410 | 9.3 | 3 |
| 2018 | CLE | 16 | 47 | 62 | 429 | 9.1 | 3 |
| 2017 | CLE | 16 | 74 | 93 | 693 | 9.4 | 3 |
| 2016 | CLE | 16 | 53 | 74 | 514 | 9.7 | 0 |
| 2015 | CLE | 16 | 61 | 74 | 534 | 8.8 | 2 |
| Career | — | 97 | 311 | 405 | 2,870 | 9.2 | 12 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2022 | BUF | 1 | 0.4 | 0.4 | 0 |
| 2021 | MIA | 5 | 59.1 | 11.8 | 3 |
| 2020 | HOU | 11 | 84.4 | 7.7 | 2 |
| 2019 | HOU | 16 | 154.0 | 9.6 | 5 |
| 2018 | CLE | 16 | 132.0 | 8.3 | 3 |
| 2017 | CLE | 16 | 216.1 | 13.5 | 7 |
| 2016 | CLE | 16 | 144.2 | 9.0 | 1 |
| 2015 | CLE | 16 | 164.3 | 10.3 | 2 |
| Career | — | 97 | 954.5 | 9.8 | 23 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2022 | BUF | 1 | -1.0 | -1.0 | 0.0 | 0.0% | 0.0% | 0.00 |
| 2021 | MIA | 5 | 0.5 | -1.5 | 2.0 | 3.3% | -1.2% | 0.04 |
| 2020 | HOU | 11 | -21.1 | -25.6 | 4.4 | 9.9% | 2.0% | 0.16 |
| 2019 | HOU | 16 | -3.8 | -11.9 | 8.1 | 213.8% | 27.1% | 3.40 |
| 2018 | CLE | 16 | 15.3 | -0.8 | 16.1 | 10.9% | 2.6% | 0.18 |
| 2017 | CLE | 16 | 9.0 | 3.9 | 5.1 | 16.4% | 3.2% | 0.27 |
| 2016 | CLE | 16 | -11.4 | -12.1 | 1.2 | 13.4% | -0.2% | 0.20 |
| 2015 | CLE | 16 | -3.5 | -15.9 | 12.4 | 11.7% | 2.3% | 0.19 |
| Career | — | 97 | -16.0 | -64.8 | 49.2 | — | — | — |