
JAMISONCROWDER
#80 / WR
- HT/WT
- 5'9"
- BIRTHDATE
- 6/17/1993 (31)
- EXP
- 10 yr
- COLLEGE
- Duke
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2024 | WAS | 5 | 0 | 0 | — | 0 |
| 2023 | WAS | 16 | 0 | 0 | — | 0 |
| 2022 | BUF | 4 | 0 | 0 | — | 0 |
| 2021 | NYJ | 12 | 0 | 0 | — | 0 |
| 2020 | NYJ | 12 | 1 | 14 | 14.0 | 0 |
| 2019 | NYJ | 16 | 1 | 4 | 4.0 | 0 |
| 2018 | WAS | 9 | 4 | 30 | 7.5 | 0 |
| 2017 | WAS | 15 | 7 | 34 | 4.9 | 0 |
| 2016 | WAS | 16 | 2 | -2 | -1.0 | 0 |
| 2015 | WAS | 16 | 2 | 2 | 1.0 | 0 |
| Career | — | 121 | 17 | 82 | 4.8 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2024 | WAS | 5 | 9 | 13 | 72 | 8.0 | 2 |
| 2023 | WAS | 16 | 16 | 20 | 159 | 9.9 | 1 |
| 2022 | BUF | 4 | 6 | 13 | 60 | 10.0 | 0 |
| 2021 | NYJ | 12 | 51 | 71 | 447 | 8.8 | 2 |
| 2020 | NYJ | 12 | 59 | 89 | 699 | 11.8 | 6 |
| 2019 | NYJ | 16 | 78 | 122 | 833 | 10.7 | 6 |
| 2018 | WAS | 9 | 29 | 49 | 388 | 13.4 | 2 |
| 2017 | WAS | 15 | 66 | 103 | 789 | 12.0 | 3 |
| 2016 | WAS | 16 | 67 | 99 | 847 | 12.6 | 7 |
| 2015 | WAS | 16 | 59 | 78 | 604 | 10.2 | 2 |
| Career | — | 121 | 440 | 657 | 4,898 | 11.1 | 31 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2024 | WAS | 5 | 28.2 | 5.6 | 2 |
| 2023 | WAS | 16 | 37.9 | 2.4 | 1 |
| 2022 | BUF | 4 | 12.0 | 3.0 | 0 |
| 2021 | NYJ | 12 | 109.7 | 9.1 | 2 |
| 2020 | NYJ | 12 | 172.0 | 14.3 | 7 |
| 2019 | NYJ | 16 | 197.7 | 12.4 | 6 |
| 2018 | WAS | 9 | 82.8 | 9.2 | 2 |
| 2017 | WAS | 15 | 166.3 | 11.1 | 3 |
| 2016 | WAS | 16 | 197.5 | 12.3 | 7 |
| 2015 | WAS | 16 | 135.6 | 8.5 | 2 |
| Career | — | 121 | 1,139.7 | 9.4 | 32 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2024 | WAS | 5 | 2.1 | 0.0 | 2.1 | 7.8% | 7.9% | 0.17 |
| 2023 | WAS | 16 | 5.3 | 0.0 | 5.3 | 2.8% | 2.1% | 0.06 |
| 2022 | BUF | 4 | -1.1 | 0.0 | -1.1 | 8.8% | 10.2% | 0.20 |
| 2021 | NYJ | 12 | 6.4 | 0.0 | 6.7 | 16.7% | 15.7% | 0.36 |
| 2020 | NYJ | 12 | 29.1 | 0.9 | 24.3 | 24.6% | 18.9% | 0.50 |
| 2019 | NYJ | 16 | 4.8 | -0.3 | 5.1 | 297.6% | 70.0% | 4.95 |
| 2018 | WAS | 9 | 11.7 | 0.5 | 11.2 | 20.0% | 21.6% | 0.45 |
| 2017 | WAS | 15 | -4.5 | 0.3 | -4.8 | 20.3% | 19.4% | 0.44 |
| 2016 | WAS | 16 | 28.4 | -0.9 | 29.3 | 16.3% | 3.4% | 0.27 |
| 2015 | WAS | 16 | 29.7 | -0.7 | 30.9 | 13.8% | 10.2% | 0.28 |
| Career | — | 121 | 112.0 | -0.2 | 109.1 | — | — | — |