

KALIFRAYMOND
CHI / #14 / WR
- HT/WT
- 5'9"
- BIRTHDATE
- 8/8/1994 (31)
- EXP
- 10 yr
- COLLEGE
- Holy Cross
2025 Regular Season Stats
- REC
- 24
- YDS
- 289
- TD
- 1
- PPR
- 66.8
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | DET | 15 | 2 | 19 | 9.5 | 0 |
| 2024 | DET | 12 | 2 | 0 | 0.0 | 0 |
| 2023 | DET | 17 | 7 | 75 | 10.7 | 0 |
| 2022 | DET | 17 | 7 | 36 | 5.1 | 0 |
| 2021 | DET | 16 | 4 | 28 | 7.0 | 0 |
| 2020 | TEN | 15 | 1 | -3 | -3.0 | 0 |
| 2019 | TEN | 8 | 1 | -5 | -5.0 | 0 |
| 2017 | NYG | 8 | 1 | -1 | -1.0 | 0 |
| 2016 | DEN | 4 | 0 | 0 | — | 0 |
| Career | — | 112 | 25 | 149 | 6.0 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | DET | 15 | 24 | 30 | 289 | 12.0 | 1 |
| 2024 | DET | 12 | 17 | 22 | 215 | 12.6 | 2 |
| 2023 | DET | 17 | 35 | 44 | 489 | 14.0 | 1 |
| 2022 | DET | 17 | 47 | 64 | 616 | 13.1 | 0 |
| 2021 | DET | 16 | 48 | 71 | 576 | 12.0 | 4 |
| 2020 | TEN | 15 | 9 | 15 | 187 | 20.8 | 0 |
| 2019 | TEN | 8 | 9 | 12 | 170 | 18.9 | 1 |
| 2017 | NYG | 8 | 1 | 1 | 12 | 12.0 | 0 |
| 2016 | DEN | 4 | 0 | 2 | 0 | — | 0 |
| Career | — | 112 | 190 | 261 | 2,554 | 13.4 | 9 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | DET | 15 | 66.8 | 4.5 | 1 |
| 2024 | DET | 12 | 56.5 | 4.7 | 2 |
| 2023 | DET | 17 | 97.4 | 5.7 | 1 |
| 2022 | DET | 17 | 116.2 | 6.8 | 0 |
| 2021 | DET | 16 | 132.4 | 8.3 | 4 |
| 2020 | TEN | 15 | 27.4 | 1.8 | 0 |
| 2019 | TEN | 8 | 29.5 | 3.7 | 1 |
| 2017 | NYG | 8 | 2.1 | 0.3 | 0 |
| 2016 | DEN | 4 | 0.0 | 0.0 | 0 |
| Career | — | 112 | 528.3 | 4.7 | 9 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 15 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2024 | DET | 12 | 12.3 | -1.0 | 13.3 | 6.6% | 6.1% | 0.14 |
| 2023 | DET | 17 | 33.3 | 3.3 | 29.9 | 7.6% | 9.3% | 0.18 |
| 2022 | DET | 17 | 23.3 | 2.3 | 21.0 | 12.1% | 15.8% | 0.29 |
| 2021 | DET | 16 | 18.5 | 1.4 | 17.0 | 14.0% | 23.2% | 0.37 |
| 2020 | TEN | 15 | 5.6 | -1.2 | 6.8 | 3.2% | 6.3% | 0.09 |
| 2019 | TEN | 8 | -0.3 | -1.2 | 1.0 | 36.4% | 0.0% | 0.55 |
| 2017 | NYG | 8 | 0.1 | -1.8 | 1.8 | 0.4% | 0.2% | 0.01 |
| 2016 | DEN | 4 | -1.4 | 0.0 | -1.4 | 1.6% | 0.0% | 0.02 |
| Career | — | 112 | 91.3 | 1.8 | 89.5 | — | — | — |