
CHASEDANIEL
#4 / QB
- HT/WT
- 6'0"
- BIRTHDATE
- 10/7/1986 (36)
- EXP
- 14 yr
- COLLEGE
- Missouri
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2022 | LAC | 3 | 8 | 12 | 66.7 | 52 | 4.3 | 1 | 0 |
| 2021 | LAC | 1 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2020 | DET | 4 | 29 | 43 | 67.4 | 264 | 6.1 | 1 | 2 |
| 2019 | CHI | 3 | 45 | 64 | 70.3 | 435 | 6.8 | 3 | 2 |
| 2018 | CHI | 4 | 53 | 76 | 69.7 | 515 | 6.8 | 3 | 2 |
| 2017 | NO | 1 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2016 | PHI | 1 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 |
| 2015 | KC | 2 | 2 | 2 | 100.0 | 4 | 2.0 | 0 | 0 |
| 2014 | KC | 2 | 16 | 28 | 57.1 | 157 | 5.6 | 0 | 0 |
| 2013 | KC | 5 | 25 | 38 | 65.8 | 248 | 6.5 | 1 | 1 |
| 2012 | NO | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 |
| 2011 | NO | 3 | 4 | 5 | 80.0 | 29 | 5.8 | 0 | 0 |
| 2010 | NO | 3 | 2 | 3 | 66.7 | 16 | 5.3 | 0 | 0 |
| Career | — | 33 | 186 | 273 | 68.1 | 1,746 | 6.4 | 9 | 7 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2022 | LAC | 3 | 1 | 4 | 4.0 | 0 |
| 2021 | LAC | 1 | 2 | -2 | -1.0 | 0 |
| 2020 | DET | 4 | 2 | 16 | 8.0 | 0 |
| 2019 | CHI | 3 | 6 | 6 | 1.0 | 0 |
| 2018 | CHI | 4 | 13 | 3 | 0.2 | 0 |
| 2017 | NO | 1 | 3 | -2 | -0.7 | 0 |
| 2016 | PHI | 1 | 0 | 0 | — | 0 |
| 2015 | KC | 2 | 2 | -2 | -1.0 | 0 |
| 2014 | KC | 2 | 4 | 15 | 3.8 | 0 |
| 2013 | KC | 5 | 14 | 52 | 3.7 | 0 |
| 2012 | NO | 1 | 3 | 17 | 5.7 | 0 |
| 2011 | NO | 3 | 3 | -3 | -1.0 | 0 |
| 2010 | NO | 3 | 2 | 16 | 8.0 | 0 |
| Career | — | 33 | 55 | 120 | 2.2 | 0 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2022 | LAC | 3 | 8.5 | 2.8 | 1 |
| 2021 | LAC | 1 | -0.2 | -0.2 | 0 |
| 2020 | DET | 4 | 12.2 | 3.0 | 1 |
| 2019 | CHI | 3 | 26.0 | 8.7 | 3 |
| 2018 | CHI | 4 | 30.7 | 7.7 | 3 |
| 2017 | NO | 1 | -0.2 | -0.2 | 0 |
| 2016 | PHI | 1 | 0.6 | 0.6 | 0 |
| 2015 | KC | 2 | -0.0 | -0.0 | 0 |
| 2014 | KC | 2 | 7.8 | 3.9 | 0 |
| 2013 | KC | 5 | 17.1 | 3.4 | 1 |
| 2012 | NO | 1 | 2.1 | 2.1 | 0 |
| 2011 | NO | 3 | 0.9 | 0.3 | 0 |
| 2010 | NO | 3 | 2.2 | 0.7 | 0 |
| Career | — | 33 | 107.6 | 3.3 | 9 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — |
| 2022 | LAC | 3 | 1.6 | 2.4 | -0.8 | -16.8 |
| 2021 | LAC | 1 | 0.0 | 0.0 | 0.0 | — |
| 2020 | DET | 4 | -14.1 | -15.0 | 0.9 | -0.7 |
| 2019 | CHI | 3 | 3.7 | 4.7 | -1.0 | 2.1 |
| 2018 | CHI | 4 | -9.3 | -5.8 | -5.2 | 4.2 |
| 2017 | NO | 1 | -2.4 | 0.0 | -2.4 | — |
| 2016 | PHI | 1 | 1.6 | 1.6 | 0.0 | 43.6 |
| 2015 | KC | 2 | -2.0 | 0.6 | -2.7 | 22.1 |
| 2014 | KC | 2 | -7.1 | -8.6 | 1.5 | -7.2 |
| 2013 | KC | 5 | 0.2 | 2.5 | -2.3 | -1.2 |
| 2012 | NO | 1 | -0.4 | 1.5 | -1.9 | 32.3 |
| 2011 | NO | 3 | -7.8 | -3.0 | -4.8 | 10.4 |
| 2010 | NO | 3 | -2.6 | -0.5 | -2.1 | -9.9 |
| Career | — | 33 | -38.7 | -19.4 | -20.9 | — |