
DEZBRYANT
#88 / WR
- HT/WT
- 6'2"
- BIRTHDATE
- 11/4/1988 (33)
- EXP
- 12 yr
- COLLEGE
- Oklahoma State
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2020 | BAL | 4 | 0 | 0 | — | 0 |
| 2017 | DAL | 16 | 1 | -4 | -4.0 | 0 |
| 2016 | DAL | 13 | 0 | 0 | — | 0 |
| 2015 | DAL | 9 | 0 | 0 | — | 0 |
| 2014 | DAL | 16 | 0 | 0 | — | 0 |
| 2013 | DAL | 16 | 1 | 1 | 1.0 | 0 |
| 2012 | DAL | 16 | 2 | -5 | -2.5 | 0 |
| 2011 | DAL | 15 | 1 | 5 | 5.0 | 0 |
| 2010 | DAL | 12 | 1 | 0 | 0.0 | 0 |
| Career | — | 117 | 6 | -3 | -0.5 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2020 | BAL | 4 | 6 | 11 | 47 | 7.8 | 2 |
| 2017 | DAL | 16 | 69 | 132 | 838 | 12.1 | 6 |
| 2016 | DAL | 13 | 50 | 96 | 796 | 15.9 | 8 |
| 2015 | DAL | 9 | 31 | 72 | 401 | 12.9 | 3 |
| 2014 | DAL | 16 | 88 | 137 | 1,320 | 15.0 | 16 |
| 2013 | DAL | 16 | 93 | 160 | 1,233 | 13.3 | 13 |
| 2012 | DAL | 16 | 90 | 136 | 1,371 | 15.2 | 12 |
| 2011 | DAL | 15 | 63 | 103 | 928 | 14.7 | 9 |
| 2010 | DAL | 12 | 45 | 72 | 561 | 12.5 | 6 |
| Career | — | 117 | 535 | 919 | 7,495 | 14.0 | 75 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2020 | BAL | 4 | 22.7 | 5.7 | 2 |
| 2017 | DAL | 16 | 186.4 | 11.7 | 6 |
| 2016 | DAL | 13 | 180.0 | 13.8 | 9 |
| 2015 | DAL | 9 | 89.1 | 9.9 | 3 |
| 2014 | DAL | 16 | 316.0 | 19.8 | 16 |
| 2013 | DAL | 16 | 292.4 | 18.3 | 13 |
| 2012 | DAL | 16 | 298.6 | 18.7 | 12 |
| 2011 | DAL | 15 | 208.3 | 13.9 | 9 |
| 2010 | DAL | 12 | 149.1 | 12.4 | 6 |
| Career | — | 117 | 1,742.6 | 14.9 | 76 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2020 | BAL | 4 | 1.5 | 0.0 | 1.5 | 11.2% | 6.9% | 0.22 |
| 2017 | DAL | 16 | -11.9 | -1.1 | -10.8 | 26.6% | 37.4% | 0.66 |
| 2016 | DAL | 13 | 29.0 | 0.0 | 27.3 | 24.6% | 14.6% | 0.47 |
| 2015 | DAL | 9 | -13.4 | 0.0 | -13.4 | 25.8% | 41.6% | 0.68 |
| 2014 | DAL | 16 | 65.1 | 0.0 | 65.1 | 29.1% | 39.7% | 0.71 |
| 2013 | DAL | 16 | 44.3 | -0.4 | 44.7 | 326.5% | 337.0% | 7.26 |
| 2012 | DAL | 16 | 49.3 | -1.3 | 50.6 | 20.9% | 28.6% | 0.51 |
| 2011 | DAL | 15 | 44.8 | 0.1 | 44.7 | 286.1% | 209.3% | 5.76 |
| 2010 | DAL | 12 | 24.2 | -0.6 | 24.8 | 12.7% | 20.2% | 0.33 |
| Career | — | 117 | 232.9 | -3.3 | 234.5 | — | — | — |