
JOEWEBB
QB
- HT/WT
- 6'4"
- BIRTHDATE
- 11/14/1986 (35)
- EXP
- 12 yr
- COLLEGE
- UAB
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2020 | NYG | 1 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2018 | HOU | 4 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2017 | BUF | 9 | 2 | 7 | 28.6 | 35 | 5.0 | 0 | 1 |
| 2016 | CAR | 9 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2015 | CAR | 9 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2014 | CAR | 4 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2013 | MIN | 8 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2012 | MIN | 1 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2011 | MIN | 8 | 34 | 63 | 54.0 | 376 | 6.0 | 3 | 2 |
| 2010 | MIN | 5 | 54 | 89 | 60.7 | 477 | 5.4 | 0 | 3 |
| Career | — | 58 | 90 | 159 | 56.6 | 888 | 5.6 | 3 | 6 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2020 | NYG | 1 | 0 | 0 | — | 0 |
| 2018 | HOU | 4 | 0 | 0 | — | 0 |
| 2017 | BUF | 9 | 8 | 54 | 6.8 | 0 |
| 2016 | CAR | 9 | 0 | 0 | — | 0 |
| 2015 | CAR | 9 | 1 | -1 | -1.0 | 0 |
| 2014 | CAR | 4 | 0 | 0 | — | 0 |
| 2013 | MIN | 8 | 0 | 0 | — | 0 |
| 2012 | MIN | 1 | 1 | -1 | -1.0 | 0 |
| 2011 | MIN | 8 | 22 | 154 | 7.0 | 2 |
| 2010 | MIN | 5 | 18 | 120 | 6.7 | 2 |
| Career | — | 58 | 50 | 326 | 6.5 | 4 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2020 | NYG | 1 | 0.0 | 0.0 | 0 |
| 2018 | HOU | 4 | 3.3 | 0.8 | 0 |
| 2017 | BUF | 9 | 4.8 | 0.5 | 0 |
| 2016 | CAR | 9 | 1.3 | 0.1 | 0 |
| 2015 | CAR | 9 | -0.1 | -0.0 | 0 |
| 2014 | CAR | 4 | 2.6 | 0.7 | 0 |
| 2013 | MIN | 8 | 8.3 | 1.0 | 0 |
| 2012 | MIN | 1 | -0.1 | -0.1 | 0 |
| 2011 | MIN | 8 | 50.3 | 6.3 | 5 |
| 2010 | MIN | 5 | 37.1 | 7.4 | 2 |
| Career | — | 58 | 107.5 | 1.9 | 7 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — |
| 2020 | NYG | 1 | 0.0 | 0.0 | 0.0 | — |
| 2018 | HOU | 4 | -0.3 | 0.0 | 0.0 | — |
| 2017 | BUF | 9 | 0.3 | -5.2 | 5.6 | -29.1 |
| 2016 | CAR | 9 | -1.9 | 0.0 | 0.0 | — |
| 2015 | CAR | 9 | -0.8 | 0.0 | -0.8 | — |
| 2014 | CAR | 4 | 1.8 | 0.0 | 0.0 | — |
| 2013 | MIN | 8 | -5.5 | 0.0 | 0.0 | — |
| 2012 | MIN | 1 | 0.0 | 0.0 | 0.0 | — |
| 2011 | MIN | 8 | 7.8 | 0.8 | 9.8 | -7.3 |
| 2010 | MIN | 5 | -11.6 | -21.0 | 9.3 | -4.2 |
| Career | — | 58 | -10.3 | -25.4 | 23.9 | — |