
GOLDENTATE
WR
- HT/WT
- 5'10"
- BIRTHDATE
- 8/2/1988 (33)
- EXP
- 12 yr
- COLLEGE
- Notre Dame
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2020 | NYG | 12 | 0 | 0 | — | 0 |
| 2019 | NYG | 11 | 1 | 16 | 16.0 | 0 |
| 2018 | PHI | 15 | 4 | 34 | 8.5 | 0 |
| 2017 | DET | 16 | 5 | 22 | 4.4 | 0 |
| 2016 | DET | 16 | 10 | 4 | 0.4 | 0 |
| 2015 | DET | 16 | 6 | 41 | 6.8 | 0 |
| 2014 | DET | 16 | 5 | 30 | 6.0 | 0 |
| 2013 | SEA | 16 | 3 | 31 | 10.3 | 0 |
| 2012 | SEA | 15 | 3 | 20 | 6.7 | 0 |
| 2011 | SEA | 15 | 5 | 14 | 2.8 | 0 |
| 2010 | SEA | 11 | 2 | 4 | 2.0 | 0 |
| Career | — | 159 | 44 | 216 | 4.9 | 0 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2020 | NYG | 12 | 35 | 52 | 388 | 11.1 | 2 |
| 2019 | NYG | 11 | 49 | 85 | 676 | 13.8 | 6 |
| 2018 | PHI | 15 | 74 | 113 | 795 | 10.7 | 4 |
| 2017 | DET | 16 | 92 | 120 | 1,003 | 10.9 | 5 |
| 2016 | DET | 16 | 91 | 135 | 1,077 | 11.8 | 4 |
| 2015 | DET | 16 | 90 | 128 | 813 | 9.0 | 6 |
| 2014 | DET | 16 | 99 | 144 | 1,331 | 13.4 | 4 |
| 2013 | SEA | 16 | 64 | 98 | 898 | 14.0 | 5 |
| 2012 | SEA | 15 | 45 | 67 | 688 | 15.3 | 7 |
| 2011 | SEA | 15 | 35 | 58 | 382 | 10.9 | 3 |
| 2010 | SEA | 11 | 21 | 39 | 227 | 10.8 | 0 |
| Career | — | 159 | 695 | 1,039 | 8,278 | 11.9 | 46 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2020 | NYG | 12 | 86.5 | 7.2 | 2 |
| 2019 | NYG | 11 | 154.2 | 14.0 | 6 |
| 2018 | PHI | 15 | 182.9 | 12.2 | 4 |
| 2017 | DET | 16 | 224.5 | 14.0 | 5 |
| 2016 | DET | 16 | 223.1 | 13.9 | 4 |
| 2015 | DET | 16 | 209.4 | 13.1 | 6 |
| 2014 | DET | 16 | 259.1 | 16.2 | 4 |
| 2013 | SEA | 16 | 186.9 | 11.7 | 5 |
| 2012 | SEA | 15 | 162.7 | 10.8 | 8 |
| 2011 | SEA | 15 | 92.6 | 6.2 | 3 |
| 2010 | SEA | 11 | 44.1 | 4.0 | 0 |
| Career | — | 159 | 1,826.0 | 11.5 | 47 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2020 | NYG | 12 | 15.3 | 0.0 | 13.5 | 14.0% | 15.6% | 0.32 |
| 2019 | NYG | 11 | 20.7 | 1.0 | 19.6 | 236.1% | -37.7% | 3.28 |
| 2018 | PHI | 15 | 16.0 | 1.0 | 15.0 | 21.3% | 19.7% | 0.46 |
| 2017 | DET | 16 | 12.5 | -1.1 | 12.6 | 21.4% | 14.9% | 0.43 |
| 2016 | DET | 16 | 15.1 | -10.0 | 25.0 | 23.7% | 8.3% | 0.41 |
| 2015 | DET | 16 | 14.7 | 0.3 | 14.4 | 20.7% | 17.3% | 0.43 |
| 2014 | DET | 16 | 50.2 | 1.1 | 49.1 | 24.4% | 23.5% | 0.53 |
| 2013 | SEA | 16 | 42.5 | 1.4 | 41.1 | 306.3% | 0.0% | 4.59 |
| 2012 | SEA | 15 | 46.1 | 0.6 | 42.3 | 16.7% | 23.0% | 0.41 |
| 2011 | SEA | 15 | 14.2 | -1.5 | 15.7 | 156.8% | 233.3% | 3.98 |
| 2010 | SEA | 11 | -7.2 | -0.9 | -6.2 | 7.3% | 8.5% | 0.17 |
| Career | — | 159 | 240.1 | -8.1 | 242.2 | — | — | — |