
DIONLEWIS
RB
- HT/WT
- 5'8"
- BIRTHDATE
- 9/27/1990 (31)
- EXP
- 11 yr
- COLLEGE
- Pittsburgh
2025 Regular Season Stats
- RUSH YDS
- 0
- RUSH TD
- 0
- REC YDS
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2020 | NYG | 16 | 29 | 115 | 4.0 | 2 |
| 2019 | TEN | 15 | 54 | 209 | 3.9 | 0 |
| 2018 | TEN | 16 | 155 | 517 | 3.3 | 1 |
| 2017 | NE | 16 | 180 | 896 | 5.0 | 6 |
| 2016 | NE | 7 | 64 | 283 | 4.4 | 0 |
| 2015 | NE | 7 | 49 | 234 | 4.8 | 2 |
| 2012 | PHI | 6 | 13 | 69 | 5.3 | 1 |
| 2011 | PHI | 13 | 23 | 102 | 4.4 | 1 |
| Career | — | 96 | 567 | 2,425 | 4.3 | 13 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2020 | NYG | 16 | 19 | 30 | 127 | 6.7 | 1 |
| 2019 | TEN | 15 | 25 | 32 | 164 | 6.6 | 1 |
| 2018 | TEN | 16 | 59 | 67 | 400 | 6.8 | 1 |
| 2017 | NE | 16 | 32 | 35 | 214 | 6.7 | 3 |
| 2016 | NE | 7 | 17 | 24 | 94 | 5.5 | 0 |
| 2015 | NE | 7 | 36 | 50 | 388 | 10.8 | 2 |
| 2012 | PHI | 6 | 2 | 2 | 24 | 12.0 | 0 |
| 2011 | PHI | 13 | 1 | 1 | -3 | -3.0 | 0 |
| Career | — | 96 | 191 | 241 | 1,408 | 7.4 | 8 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2020 | NYG | 16 | 59.2 | 3.7 | 3 |
| 2019 | TEN | 15 | 66.3 | 4.4 | 1 |
| 2018 | TEN | 16 | 160.7 | 10.0 | 2 |
| 2017 | NE | 16 | 203.0 | 12.7 | 9 |
| 2016 | NE | 7 | 54.7 | 7.8 | 0 |
| 2015 | NE | 7 | 120.2 | 17.2 | 4 |
| 2012 | PHI | 6 | 17.3 | 2.9 | 1 |
| 2011 | PHI | 13 | 16.9 | 1.3 | 1 |
| Career | — | 96 | 698.3 | 7.3 | 21 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2020 | NYG | 16 | -4.6 | -3.7 | -0.8 | 5.8% | 1.8% | 0.10 |
| 2019 | TEN | 15 | -17.9 | -13.6 | -4.3 | 133.3% | -69.0% | 1.52 |
| 2018 | TEN | 16 | -37.8 | -37.5 | -0.4 | 15.4% | -3.0% | 0.21 |
| 2017 | NE | 16 | 31.9 | 18.6 | 13.3 | 6.1% | 0.0% | 0.09 |
| 2016 | NE | 7 | -1.6 | 2.0 | -3.7 | 8.5% | -2.7% | 0.11 |
| 2015 | NE | 7 | 21.2 | 8.6 | 12.6 | 19.5% | 5.4% | 0.33 |
| 2012 | PHI | 6 | 2.4 | 3.7 | -1.3 | 0.3% | -0.1% | 0.00 |
| 2011 | PHI | 13 | 0.2 | 1.4 | -1.3 | 3.2% | 0.0% | 0.05 |
| Career | — | 96 | -6.4 | -20.5 | 14.2 | — | — | — |