
CHARLESCLAY
#85 / TE
- HT/WT
- 6'3"
- BIRTHDATE
- 2/13/1989 (32)
- EXP
- 11 yr
- COLLEGE
- Tulsa
2025 Regular Season Stats
- REC
- 0
- YDS
- 0
- TD
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2019 | ARI | 15 | 0 | 0 | — | 0 |
| 2018 | BUF | 11 | 0 | 0 | — | 0 |
| 2017 | BUF | 13 | 0 | 0 | — | 0 |
| 2016 | BUF | 15 | 0 | 0 | — | 0 |
| 2015 | BUF | 13 | 0 | 0 | — | 0 |
| 2014 | MIA | 14 | 0 | 0 | — | 0 |
| 2013 | MIA | 16 | 7 | 15 | 2.1 | 1 |
| 2012 | MIA | 13 | 0 | 0 | — | 0 |
| 2011 | MIA | 13 | 0 | 0 | — | 0 |
| Career | — | 123 | 7 | 15 | 2.1 | 1 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2019 | ARI | 15 | 18 | 24 | 237 | 13.2 | 1 |
| 2018 | BUF | 11 | 21 | 36 | 184 | 8.8 | 0 |
| 2017 | BUF | 13 | 49 | 74 | 558 | 11.4 | 2 |
| 2016 | BUF | 15 | 57 | 87 | 552 | 9.7 | 4 |
| 2015 | BUF | 13 | 51 | 77 | 528 | 10.4 | 3 |
| 2014 | MIA | 14 | 58 | 84 | 605 | 10.4 | 3 |
| 2013 | MIA | 16 | 69 | 102 | 759 | 11.0 | 6 |
| 2012 | MIA | 13 | 18 | 33 | 212 | 11.8 | 2 |
| 2011 | MIA | 13 | 16 | 25 | 233 | 14.6 | 3 |
| Career | — | 123 | 357 | 542 | 3,868 | 10.8 | 24 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2019 | ARI | 15 | 47.7 | 3.2 | 1 |
| 2018 | BUF | 11 | 37.4 | 3.4 | 0 |
| 2017 | BUF | 13 | 116.8 | 9.0 | 2 |
| 2016 | BUF | 15 | 136.2 | 9.1 | 4 |
| 2015 | BUF | 13 | 121.8 | 9.4 | 3 |
| 2014 | MIA | 14 | 136.5 | 9.8 | 3 |
| 2013 | MIA | 16 | 188.4 | 11.8 | 7 |
| 2012 | MIA | 13 | 51.2 | 3.9 | 2 |
| 2011 | MIA | 13 | 57.3 | 4.4 | 3 |
| Career | — | 123 | 893.3 | 7.3 | 25 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2019 | ARI | 15 | 10.6 | 0.0 | 10.6 | 46.2% | 15.9% | 0.80 |
| 2018 | BUF | 11 | -15.3 | 0.0 | -15.3 | 10.7% | 8.4% | 0.22 |
| 2017 | BUF | 13 | 8.5 | 0.0 | 8.5 | 21.3% | 15.5% | 0.43 |
| 2016 | BUF | 15 | 17.7 | 0.0 | 17.7 | 20.7% | 10.0% | 0.38 |
| 2015 | BUF | 13 | 11.5 | 0.0 | 11.5 | 19.5% | 14.4% | 0.39 |
| 2014 | MIA | 14 | 15.6 | 0.0 | 15.6 | 14.2% | 11.9% | 0.30 |
| 2013 | MIA | 16 | 27.8 | -4.0 | 31.8 | 275.7% | 99.3% | 4.83 |
| 2012 | MIA | 13 | -3.0 | 0.0 | -3.0 | 6.6% | 5.3% | 0.14 |
| 2011 | MIA | 13 | 13.0 | 0.0 | 13.0 | 86.2% | 18.8% | 1.42 |
| Career | — | 123 | 86.3 | -4.0 | 90.3 | — | — | — |