
BILALPOWELL
#29 / RB
- HT/WT
- 5'10"
- BIRTHDATE
- 10/27/1988 (33)
- EXP
- 11 yr
- COLLEGE
- Louisville
2025 Regular Season Stats
- RUSH YDS
- 0
- RUSH TD
- 0
- REC YDS
- 0
- PPR
- 0.0
Stats
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2019 | NYJ | 12 | 59 | 229 | 3.9 | 0 |
| 2018 | NYJ | 7 | 80 | 343 | 4.3 | 0 |
| 2017 | NYJ | 15 | 178 | 772 | 4.3 | 5 |
| 2016 | NYJ | 16 | 131 | 722 | 5.5 | 3 |
| 2015 | NYJ | 11 | 70 | 313 | 4.5 | 1 |
| 2014 | NYJ | 15 | 33 | 141 | 4.3 | 1 |
| 2013 | NYJ | 16 | 176 | 697 | 4.0 | 1 |
| 2012 | NYJ | 14 | 110 | 437 | 4.0 | 4 |
| 2011 | NYJ | 2 | 13 | 21 | 1.6 | 0 |
| Career | — | 108 | 850 | 3,675 | 4.3 | 15 |
Receiving
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | 0 | — | 0 |
| 2019 | NYJ | 12 | 7 | 12 | 33 | 4.7 | 0 |
| 2018 | NYJ | 7 | 11 | 18 | 110 | 10.0 | 1 |
| 2017 | NYJ | 15 | 23 | 33 | 170 | 7.4 | 0 |
| 2016 | NYJ | 16 | 58 | 74 | 388 | 6.7 | 2 |
| 2015 | NYJ | 11 | 47 | 63 | 388 | 8.3 | 2 |
| 2014 | NYJ | 15 | 11 | 15 | 92 | 8.4 | 0 |
| 2013 | NYJ | 16 | 36 | 57 | 272 | 7.6 | 0 |
| 2012 | NYJ | 14 | 17 | 36 | 140 | 8.2 | 0 |
| 2011 | NYJ | 2 | 1 | 1 | 7 | 7.0 | 0 |
| Career | — | 108 | 211 | 309 | 1,600 | 7.6 | 5 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2019 | NYJ | 12 | 33.2 | 2.8 | 0 |
| 2018 | NYJ | 7 | 60.3 | 8.6 | 1 |
| 2017 | NYJ | 15 | 145.2 | 9.7 | 5 |
| 2016 | NYJ | 16 | 197.0 | 12.3 | 5 |
| 2015 | NYJ | 11 | 135.1 | 12.3 | 3 |
| 2014 | NYJ | 15 | 40.3 | 2.7 | 1 |
| 2013 | NYJ | 16 | 140.1 | 8.8 | 1 |
| 2012 | NYJ | 14 | 98.7 | 7.1 | 4 |
| 2011 | NYJ | 2 | 3.8 | 1.9 | 0 |
| Career | — | 108 | 853.7 | 7.9 | 20 |
Advanced
| SEASON | TEAM | GP | EPA | RUSH EPA | REC EPA | TGT% | AIR% | WOPR |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2019 | NYJ | 12 | -13.5 | -9.9 | -3.1 | 48.0% | 0.0% | 0.72 |
| 2018 | NYJ | 7 | -22.3 | -11.0 | -11.3 | 7.9% | 4.1% | 0.15 |
| 2017 | NYJ | 15 | -30.0 | -17.9 | -12.0 | 6.9% | 0.9% | 0.11 |
| 2016 | NYJ | 16 | 2.1 | 8.1 | -6.0 | 12.9% | -1.0% | 0.19 |
| 2015 | NYJ | 11 | 0.2 | -0.3 | 0.5 | 14.5% | 1.4% | 0.23 |
| 2014 | NYJ | 15 | -1.5 | -2.3 | 0.9 | 3.1% | -0.3% | 0.04 |
| 2013 | NYJ | 16 | -24.9 | -20.3 | -6.9 | 150.0% | 0.0% | 2.25 |
| 2012 | NYJ | 14 | -16.9 | -3.9 | -13.1 | 7.4% | 1.9% | 0.12 |
| 2011 | NYJ | 2 | -6.9 | -6.2 | -0.7 | 2.6% | 1.9% | 0.05 |
| Career | — | 108 | -113.7 | -63.7 | -51.7 | — | — | — |