
CAMNEWTON
#1 / QB
- HT/WT
- 6'5"
- BIRTHDATE
- 5/11/1989 (32)
- EXP
- 11 yr
- COLLEGE
- Auburn
2025 Regular Season Stats
- YDS
- 0
- TD
- 0
- INT
- 0
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 |
| 2021 | CAR | 7 | 69 | 126 | 54.8 | 684 | 5.4 | 4 | 5 |
| 2020 | NE | 15 | 242 | 368 | 65.8 | 2,657 | 7.2 | 8 | 10 |
| 2019 | CAR | 2 | 50 | 89 | 56.2 | 572 | 6.4 | 0 | 1 |
| 2018 | CAR | 14 | 320 | 471 | 67.9 | 3,395 | 7.2 | 24 | 13 |
| 2017 | CAR | 16 | 291 | 492 | 59.1 | 3,302 | 6.7 | 22 | 16 |
| 2016 | CAR | 15 | 270 | 510 | 52.9 | 3,509 | 6.9 | 19 | 14 |
| 2015 | CAR | 16 | 296 | 495 | 59.8 | 3,837 | 7.8 | 35 | 10 |
| 2014 | CAR | 14 | 262 | 448 | 58.5 | 3,127 | 7.0 | 18 | 12 |
| 2013 | CAR | 16 | 292 | 473 | 61.7 | 3,379 | 7.1 | 24 | 13 |
| 2012 | CAR | 16 | 280 | 485 | 57.7 | 3,869 | 8.0 | 19 | 12 |
| 2011 | CAR | 16 | 310 | 517 | 60.0 | 4,051 | 7.8 | 21 | 17 |
| Career | — | 147 | 2,682 | 4,474 | 59.9 | 32,382 | 7.2 | 194 | 123 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0 | 0 | — | 0 |
| 2021 | CAR | 7 | 47 | 230 | 4.9 | 5 |
| 2020 | NE | 15 | 137 | 592 | 4.3 | 12 |
| 2019 | CAR | 2 | 5 | -2 | -0.4 | 0 |
| 2018 | CAR | 14 | 101 | 488 | 4.8 | 4 |
| 2017 | CAR | 16 | 139 | 754 | 5.4 | 6 |
| 2016 | CAR | 15 | 90 | 359 | 4.0 | 5 |
| 2015 | CAR | 16 | 132 | 636 | 4.8 | 10 |
| 2014 | CAR | 14 | 103 | 539 | 5.2 | 5 |
| 2013 | CAR | 16 | 111 | 585 | 5.3 | 6 |
| 2012 | CAR | 16 | 127 | 741 | 5.8 | 8 |
| 2011 | CAR | 16 | 126 | 706 | 5.6 | 14 |
| Career | — | 147 | 1,118 | 5,628 | 5.0 | 75 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | — | 0 |
| 2021 | CAR | 7 | 86.4 | 12.3 | 9 |
| 2020 | NE | 15 | 261.0 | 17.4 | 21 |
| 2019 | CAR | 2 | 16.7 | 8.3 | 0 |
| 2018 | CAR | 14 | 282.6 | 20.2 | 28 |
| 2017 | CAR | 16 | 299.5 | 18.7 | 28 |
| 2016 | CAR | 15 | 254.3 | 17.0 | 24 |
| 2015 | CAR | 16 | 389.1 | 24.3 | 45 |
| 2014 | CAR | 14 | 249.0 | 17.8 | 23 |
| 2013 | CAR | 16 | 297.7 | 18.6 | 30 |
| 2012 | CAR | 16 | 325.5 | 20.3 | 27 |
| 2011 | CAR | 16 | 370.3 | 23.1 | 35 |
| Career | — | 147 | 2,831.9 | 19.3 | 270 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | — | 0 | 0.0 | 0.0 | 0.0 | — |
| 2021 | CAR | 7 | -38.0 | -39.7 | 1.8 | -12.0 |
| 2020 | NE | 15 | 18.7 | -3.5 | 18.4 | -2.5 |
| 2019 | CAR | 2 | -16.1 | -6.7 | -9.4 | -6.8 |
| 2018 | CAR | 14 | 42.5 | 32.3 | 10.2 | 3.4 |
| 2017 | CAR | 16 | 7.8 | -4.1 | 11.8 | -2.1 |
| 2016 | CAR | 15 | -21.4 | -25.3 | 3.8 | -5.9 |
| 2015 | CAR | 16 | 111.5 | 85.9 | 25.7 | 0.9 |
| 2014 | CAR | 14 | 17.5 | -9.5 | 27.0 | -3.0 |
| 2013 | CAR | 16 | 70.4 | 33.1 | 37.3 | 0.9 |
| 2012 | CAR | 16 | 85.8 | 55.0 | 30.8 | -1.6 |
| 2011 | CAR | 16 | 92.3 | 49.5 | 40.5 | -0.4 |
| Career | — | 147 | 371.1 | 167.0 | 198.0 | — |