

MARCUSMARIOTA
WAS / #8 / QB
- HT/WT
- 6'4"
- BIRTHDATE
- 10/30/1993 (32)
- EXP
- 11 yr
- COLLEGE
- Oregon
2025 Regular Season Stats
- YDS
- 1,695
- TD
- 10
- INT
- 7
- EPA
- 0.0
Stats
Passing
| SEASON | TEAM | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 11 | 139 | 227 | 61.2 | 1,695 | 7.5 | 10 | 7 |
| 2024 | WAS | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 |
| 2023 | PHI | 2 | 15 | 23 | 65.2 | 164 | 7.1 | 1 | 1 |
| 2022 | ATL | 13 | 184 | 300 | 61.3 | 2,219 | 7.4 | 15 | 9 |
| 2021 | LV | 7 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 |
| 2020 | LV | 1 | 17 | 28 | 60.7 | 226 | 8.1 | 1 | 1 |
| 2019 | TEN | 7 | 95 | 160 | 59.4 | 1,203 | 7.5 | 7 | 2 |
| 2018 | TEN | 14 | 228 | 331 | 68.9 | 2,528 | 7.6 | 11 | 8 |
| 2017 | TEN | 15 | 281 | 453 | 62.0 | 3,232 | 7.1 | 13 | 15 |
| 2016 | TEN | 15 | 276 | 451 | 61.2 | 3,426 | 7.6 | 26 | 9 |
| 2015 | TEN | 12 | 230 | 370 | 62.2 | 2,818 | 7.6 | 19 | 10 |
| Career | — | 100 | 1,500 | 2,389 | 62.8 | 17,879 | 7.5 | 107 | 62 |
Rushing
| SEASON | TEAM | GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 2025 | WAS | 11 | 50 | 297 | 5.9 | 1 |
| 2024 | WAS | 3 | 18 | 92 | 5.1 | 1 |
| 2023 | PHI | 2 | 8 | 52 | 6.5 | 0 |
| 2022 | ATL | 13 | 85 | 438 | 5.2 | 4 |
| 2021 | LV | 7 | 13 | 87 | 6.7 | 1 |
| 2020 | LV | 1 | 9 | 88 | 9.8 | 1 |
| 2019 | TEN | 7 | 24 | 129 | 5.4 | 0 |
| 2018 | TEN | 14 | 64 | 357 | 5.6 | 2 |
| 2017 | TEN | 15 | 60 | 312 | 5.2 | 5 |
| 2016 | TEN | 15 | 60 | 349 | 5.8 | 2 |
| 2015 | TEN | 12 | 34 | 252 | 7.4 | 2 |
| Career | — | 100 | 425 | 2,453 | 5.8 | 19 |
Fantasy
| SEASON | TEAM | GP | PPR | PPG | TD |
|---|---|---|---|---|---|
| 2025 | WAS | 11 | 132.5 | 12.0 | 11 |
| 2024 | WAS | 3 | 45.8 | 15.3 | 5 |
| 2023 | PHI | 2 | 11.8 | 5.9 | 1 |
| 2022 | ATL | 13 | 196.6 | 15.1 | 19 |
| 2021 | LV | 7 | 14.9 | 2.1 | 1 |
| 2020 | LV | 1 | 25.8 | 25.8 | 2 |
| 2019 | TEN | 7 | 85.0 | 12.2 | 7 |
| 2018 | TEN | 14 | 175.9 | 12.6 | 13 |
| 2017 | TEN | 15 | 210.5 | 14.0 | 18 |
| 2016 | TEN | 15 | 259.9 | 17.3 | 28 |
| 2015 | TEN | 12 | 211.0 | 17.6 | 22 |
| Career | — | 100 | 1,369.7 | 13.7 | 127 |
Advanced
| SEASON | TEAM | GP | EPA | PASS EPA | RUSH EPA | CPOE |
|---|---|---|---|---|---|---|
| 2025 | WAS | 11 | 0.0 | 0.0 | 0.0 | — |
| 2024 | WAS | 3 | 22.4 | 18.9 | 3.5 | 4.0 |
| 2023 | PHI | 2 | 0.6 | -5.1 | 5.7 | -1.3 |
| 2022 | ATL | 13 | 18.1 | 8.2 | 9.9 | -0.1 |
| 2021 | LV | 7 | 6.5 | -0.7 | 7.2 | -10.4 |
| 2020 | LV | 1 | 19.7 | 8.4 | 11.2 | -2.7 |
| 2019 | TEN | 7 | -3.5 | -7.3 | 3.8 | -3.6 |
| 2018 | TEN | 14 | 19.1 | 8.2 | 9.6 | 3.1 |
| 2017 | TEN | 15 | 2.8 | -7.6 | 10.4 | 1.1 |
| 2016 | TEN | 15 | 55.2 | 57.1 | -1.5 | 0.9 |
| 2015 | TEN | 12 | 7.5 | -1.1 | 4.6 | 1.7 |
| Career | — | 100 | 148.3 | 79.0 | 64.5 | — |